Quick Finder
Great apartments. Great service. Guaranteed.
New York, NY 10019
Cross streets:
Tenth Avenue, Eleventh Avenue
Clinton / Hells Kitchen
Archstone
Rent range: $2599 to $5132
Sqft range: 426 to 800
Building Features & Amenities
- Full-time Doorman
- Concierge
- Valet
- Fitness Center
- Residents Lounge
- Rooftop Deck
- On-site Garage
- High-rise (26+ Floors)
- Green Building
- Built 2005
- Rental Property
Standing amid the bustling skyline of midtown Manhattan, you’ll find Archstone Clinton's magnificent, environmentally-friendly "green" apartments in NYC that offer you the ultimate refuge from a hectic world. Here, everything is within your reach – unparalleled amenities, breathtaking views and an unbeatable location in the heart of the world-class shopping, restaurants, nightlife of 9th Avenue and theatres. Great apartments in New York City, great service and the amenities you deserve. All at a location that’s exactly right, exactly where you want to be.
Archstone believes that finding and renting the perfect New York City apartment should be easy. We're open 7 days a week, offer instant applicant approval, and you can lease with or without a broker. Now isn't that refreshing?
Price and availability may vary and can change daily.
Please call Leasing Office at (866) 995-3745, email Clinton@ArchstoneMail.com, or visit http://www.ArchstoneClinton.com today for more information!Available No Fee Apartments at Archstone Clinton
| Unit # | Bedrooms | Bathrooms | Price | Date Available | |
|---|---|---|---|---|---|
| 016E | Studio | 1 Bath | $2,625 | 05/30/2012 | |
| 020J | 1 Bedroom | 1 Bath | $3,679 | Immediately | |
| 014N | 1 Bedroom | 1 Bath | $4,065 | Immediately | |
| 021C | 1 Bedroom | 1 Bath | $3,303 | Immediately | |
| 007A | Studio | 1 Bath | $2,652 | Immediately | |
| 020E | Studio | 1 Bath | $2,651 | Immediately | |
| 016P | Studio | 1 Bath | $2,631 | Immediately | |
| 019B | Studio | 1 Bath | $2,599 | Immediately | |
| 022J | 1 Bedroom | 1 Bath | $3,712 | Immediately | |
| PH2L | 1 Bedroom | 1 Bath | $4,329 | Immediately | |
| 010L | 1 Bedroom | 1 Bath | $3,734 | Immediately | |
| 021J | 1 Bedroom | 1 Bath | $3,696 | Immediately | |
| 023F | 1 Bedroom | 1 Bath | $3,922 | Immediately | |
| PH3G | 1 Bedroom | 1 Bath | $3,939 | Immediately | |
| PH2K | 1 Bedroom | 1 Bath | $3,856 | Immediately | |
| 023G | 1 Bedroom | 1 Bath | $3,945 | Immediately | |
| PH1E | 1 Bedroom | 1 Bath | $5,132 | Immediately | |
| 019E | Studio | 1 Bath | $2,641 | Immediately | |
| 010A | 1 Bedroom | 1 Bath | $3,187 | Immediately | |
| 017D | Studio | 1 Bath | $2,708 | Immediately | |
| 010M | 1 Bedroom | 1 Bath | $3,194 | Immediately | |
| 021D | Studio | 1 Bath | $2,750 | Immediately | |
| 010N | 1 Bedroom | 1 Bath | $3,486 | Immediately | |
| 022N | 1 Bedroom | 1 Bath | $4,418 | Immediately |
















Equal Housing Opportunities