Archstone Clinton › 023J
619 sqft.
Available 07/10/2013
One Year, Market Rate Lease
New York, NY 10019
Cross streets:
Tenth Avenue, Eleventh Avenue
Clinton / Hells Kitchen
Available No Fee Apartments at Archstone Clinton
| Unit # (click to view) | Bedrooms | Bathrooms | Price |
Date Available |
Last Updated | |
|---|---|---|---|---|---|---|
| 016E | Studio | 1 Bath | $2,679 | Immediately | 06/17/2013 | |
| PH3K | 1 Bedroom | 1 Bath | $4,022 | Immediately | 06/17/2013 | |
| 021C | 1 Bedroom | 1 Bath | $3,459 | Immediately | 06/17/2013 | |
| 005A | 1 Bedroom | 1 Bath | $3,125 | Immediately | 06/17/2013 | |
| 023B | Studio | 1 Bath | $2,808 | Immediately | 06/17/2013 | |
| 021B | 1 Bedroom | 1 Bath | $3,729 | Immediately | 06/17/2013 | |
| 022B | Studio | 1 Bath | $2,698 | Immediately | 06/17/2013 | |
| 003A | 1 Bedroom | 1 Bath | $3,424 | Immediately | 06/17/2013 | |
| 009L | Studio | 1 Bath | $2,798 | Immediately | 06/17/2013 | |
| 023L | 1 Bedroom | 1 Bath | $4,002 | Immediately | 06/17/2013 | |
| PH1B | 1 Bedroom | 1 Bath | $3,937 | Immediately | 06/17/2013 | |
| 006Q | 2 Bedroom | 2 Baths | $5,448 | Immediately | 06/17/2013 | |
| 012P | Studio | 1 Bath | $2,569 | Immediately | 06/17/2013 | |
| 022M | 1 Bedroom | 1 Bath | $3,530 | Immediately | 06/17/2013 | |
| 006A | 1 Bedroom | 1 Bath | $3,096 | Immediately | 06/17/2013 | |
| 015L | 1 Bedroom | 1 Bath | $3,873 | Immediately | 06/17/2013 | |
| PH3A | 1 Bedroom | 1 Bath | $3,732 | Immediately | 06/17/2013 | |
| 010D | Studio | 1 Bath | $2,767 | Immediately | 06/17/2013 | |
| 019M | 1 Bedroom | 1 Bath | $3,481 | Immediately | 06/17/2013 | |
| 011H | 1 Bedroom | 1 Bath | $3,889 | Immediately | 06/17/2013 | |
| 004F | 1 Bedroom | 1 Bath | $3,571 | Immediately | 06/17/2013 | |
| 011N | 1 Bedroom | 1 Bath | $3,581 | 06/21/2013 | 06/17/2013 | |
| 011K | Studio | 1 Bath | $2,763 | 06/26/2013 | 06/17/2013 | |
| 007N | 1 Bedroom | 1 Bath | $3,890 | 06/28/2013 | 06/17/2013 | |
| 009Q | 2 Bedroom | 2 Baths | $5,315 | 06/29/2013 | 06/17/2013 | |
| 018D | Studio | 1 Bath | $2,517 | 07/02/2013 | 06/17/2013 | |
| 023E | Studio | 1 Bath | $2,676 | 07/03/2013 | 06/17/2013 | |
| 008Q | 2 Bedroom | 2 Baths | $5,155 | 07/05/2013 | 06/17/2013 | |
| 003S | 1 Bedroom | 1 Bath | $3,868 | 07/06/2013 | 06/17/2013 | |
| 007L | 1 Bedroom | 1 Bath | $3,669 | 07/07/2013 | 06/17/2013 | |
| 003H | 1 Bedroom | 1 Bath | $3,728 | 07/09/2013 | 06/17/2013 | |
| 016C | Studio | 1 Bath | $2,652 | 07/10/2013 | 06/17/2013 | |
| 017P | Studio | 1 Bath | $2,600 | 07/10/2013 | 06/17/2013 | |
| 016M | 1 Bedroom | 1 Bath | $3,443 | 07/10/2013 | 06/17/2013 | |
| 020P | Studio | 1 Bath | $2,631 | 07/11/2013 | 06/17/2013 | |
| 020B | Studio | 1 Bath | $2,667 | 07/11/2013 | 06/17/2013 | |
| 021D | Studio | 1 Bath | $2,761 | 07/13/2013 | 06/17/2013 | |
| 010F | 1 Bedroom | 1 Bath | $3,878 | 07/14/2013 | 06/17/2013 | |
| 005M | 2 Bedroom | 2 Baths | $4,837 | 07/16/2013 | 06/17/2013 | |
| 023D | Studio | 1 Bath | $2,533 | 07/17/2013 | 06/17/2013 | |
| PH3C | 2 Bedroom | 2 Baths | $5,614 | 07/19/2013 | 06/17/2013 | |
| 012K | Studio | 1 Bath | $2,693 | 07/20/2013 | 06/17/2013 | |
| 015D | Studio | 1 Bath | $2,914 | 07/22/2013 | 06/17/2013 |
Building Features & Amenities for Archstone Clinton
- Full-time Doorman
- Concierge
- Valet
- Fitness Center
- Residents Lounge
- Rooftop Deck
- On-site Garage
- High-rise (26+ Floors)
- Green Building
- Built 2005
- Rental Property
Standing amid the bustling skyline of midtown Manhattan, you’ll find Archstone Clinton's magnificent, environmentally-friendly "green" apartments in NYC that offer you the ultimate refuge from a hectic world. Here, everything is within your reach – unparalleled amenities, breathtaking views and an unbeatable location in the heart of the world-class shopping, restaurants, nightlife of 9th Avenue and theatres. Great apartments in New York City, great service and the amenities you deserve. All at a location that’s exactly right, exactly where you want to be.
Archstone believes that finding and renting the perfect New York City apartment should be easy. We're open 7 days a week, offer instant applicant approval, and you can lease with or without a broker. Now isn't that refreshing?
Price and availability may vary and can change daily.
Owner / Manager / Leasing Information for Archstone Clinton › 023J
For more information on this listing, contact:
(866) 995-3745 |
Property Management: Avalon Properties |
Search Listings
Related Listings
Check Out Our Directories:
Share
























Equal Housing Opportunities