Archstone Clinton › 018F
1142 sqft.
Available immediately
One Year, Market Rate Lease
New York, NY 10019
Cross streets:
Tenth Avenue, Eleventh Avenue
Clinton / Hells Kitchen
Available No Fee Apartments at Archstone Clinton
| Unit # (click to view) | Bedrooms | Bathrooms | Price |
Date Available |
Last Updated | |
|---|---|---|---|---|---|---|
| 016E | Studio | 1 Bath | $2,704 | Immediately | 05/13/2013 | |
| 023B | Studio | 1 Bath | $2,833 | Immediately | 05/13/2013 | |
| 020A | Studio | 1 Bath | $2,910 | Immediately | 05/13/2013 | |
| 022B | Studio | 1 Bath | $2,823 | Immediately | 05/13/2013 | |
| 017H | 1 Bedroom | 1 Bath | $3,875 | Immediately | 05/13/2013 | |
| 006N | 1 Bedroom | 1 Bath | $3,774 | Immediately | 05/13/2013 | |
| 023L | 1 Bedroom | 1 Bath | $3,907 | Immediately | 05/13/2013 | |
| 006Q | 2 Bedroom | 2 Baths | $5,663 | Immediately | 05/13/2013 | |
| 012P | Studio | 1 Bath | $2,694 | Immediately | 05/13/2013 | |
| 021H | 1 Bedroom | 1 Bath | $3,907 | Immediately | 05/13/2013 | |
| 008A | 1 Bedroom | 1 Bath | $3,133 | Immediately | 05/13/2013 | |
| 006A | 1 Bedroom | 1 Bath | $3,101 | Immediately | 05/13/2013 | |
| 022P | Studio | 1 Bath | $2,787 | Immediately | 05/13/2013 | |
| 015L | 1 Bedroom | 1 Bath | $3,778 | Immediately | 05/13/2013 | |
| 010B | 1 Bedroom | 1 Bath | $3,472 | Immediately | 05/13/2013 | |
| PH3A | 1 Bedroom | 1 Bath | $3,637 | Immediately | 05/13/2013 | |
| 010D | Studio | 1 Bath | $2,792 | Immediately | 05/13/2013 | |
| PH1B | 1 Bedroom | 1 Bath | $3,842 | 05/23/2013 | 05/13/2013 | |
| PH2B | 1 Bedroom | 1 Bath | $4,344 | 05/25/2013 | 05/13/2013 | |
| 019N | 1 Bedroom | 1 Bath | $3,599 | 05/29/2013 | 05/13/2013 | |
| 009L | 1 Bedroom | 1 Bath | $2,803 | 05/29/2013 | 05/13/2013 | |
| 009D | Studio | 1 Bath | $2,514 | 05/30/2013 | 05/13/2013 | |
| 019M | 1 Bedroom | 1 Bath | $3,386 | 05/31/2013 | 05/13/2013 | |
| 022M | 1 Bedroom | 1 Bath | $3,435 | 06/10/2013 | 05/13/2013 | |
| 012L | Studio | 1 Bath | $2,824 | 06/10/2013 | 05/13/2013 | |
| 005A | 1 Bedroom | 1 Bath | $3,030 | 06/11/2013 | 05/13/2013 | |
| 021B | 1 Bedroom | 1 Bath | $2,813 | 06/13/2013 | 05/13/2013 | |
| 011N | 1 Bedroom | 1 Bath | $3,491 | 06/21/2013 | 05/13/2013 |
Building Features & Amenities for Archstone Clinton
- Full-time Doorman
- Concierge
- Valet
- Fitness Center
- Residents Lounge
- Rooftop Deck
- On-site Garage
- High-rise (26+ Floors)
- Green Building
- Built 2005
- Rental Property
Standing amid the bustling skyline of midtown Manhattan, you’ll find Archstone Clinton's magnificent, environmentally-friendly "green" apartments in NYC that offer you the ultimate refuge from a hectic world. Here, everything is within your reach – unparalleled amenities, breathtaking views and an unbeatable location in the heart of the world-class shopping, restaurants, nightlife of 9th Avenue and theatres. Great apartments in New York City, great service and the amenities you deserve. All at a location that’s exactly right, exactly where you want to be.
Archstone believes that finding and renting the perfect New York City apartment should be easy. We're open 7 days a week, offer instant applicant approval, and you can lease with or without a broker. Now isn't that refreshing?
Price and availability may vary and can change daily.
Owner / Manager / Leasing Information for Archstone Clinton › 018F
For more information on this listing, contact:
(866) 995-3745 |
Property Management: Avalon Properties |
Search Listings
Related Listings
Check Out Our Directories:
Share























Equal Housing Opportunities