Archstone Midtown West › Studio/Eff., 1 Bath
- No Security Deposit for Qualified Tenants
- *on selected apartments
428 sqft.
Available immediately
Lease
Available No Fee Apartments at Archstone Midtown West
| Unit # (click to view) | Bedrooms | Bathrooms | Price | Date Available | Last Updated | |
|---|---|---|---|---|---|---|
| 11T | Studio | 1 Bath | $2,889 | Immediately | 05/21/2013 | |
| 14U | Studio | 1 Bath | $2,903 | 06/22/2013 | 05/21/2013 | |
| 18T | Studio | 1 Bath | $2,995 | 06/27/2013 | 05/21/2013 | |
| 05J | 1 Bedroom | 1 Bath | $3,318 | 06/20/2013 | 05/21/2013 | |
| 05F | 1 Bedroom | 1 Bath | $3,348 | 06/06/2013 | 05/21/2013 | |
| 12L | 1 Bedroom | 1 Bath | $3,369 | 06/10/2013 | 05/21/2013 | |
| 15G | 1 Bedroom | 1 Bath | $3,411 | 05/31/2013 | 05/21/2013 | |
| 12K | 1 Bedroom | 1 Bath | $3,416 | 06/10/2013 | 05/21/2013 | |
| 20N | 1 Bedroom | 1 Bath | $3,437 | Immediately | 05/21/2013 | |
| 23M | Studio | 1 Bath | $3,445 | 06/24/2013 | 05/21/2013 | |
| 21N | 1 Bedroom | 1 Bath | $3,473 | 06/13/2013 | 05/21/2013 | |
| 20J | 1 Bedroom | 1 Bath | $3,478 | 05/27/2013 | 05/21/2013 | |
| 21H | 1 Bedroom | 1 Bath | $3,494 | Immediately | 05/21/2013 | |
| 26H | 1 Bedroom | 1 Bath | $3,522 | Immediately | 05/21/2013 | |
| 21P | 1 Bedroom | 1 Bath | $3,529 | 06/26/2013 | 05/21/2013 | |
| 24J | 1 Bedroom | 1 Bath | $3,555 | 06/21/2013 | 05/21/2013 | |
| 23J | 1 Bedroom | 1 Bath | $3,570 | 06/08/2013 | 05/21/2013 | |
| 22J | 1 Bedroom | 1 Bath | $3,611 | Immediately | 05/21/2013 | |
| 30J | 1 Bedroom | 1 Bath | $3,617 | Immediately | 05/21/2013 | |
| 25M | Alcove Studio | 1 Bath | $3,625 | Immediately | 05/21/2013 | |
| 30H | 1 Bedroom | 1 Bath | $3,643 | Immediately | 05/21/2013 | |
| 32J | 1 Bedroom | 1 Bath | $3,653 | 05/27/2013 | 05/21/2013 | |
| 18E | 1 Bedroom | 1 Bath | $3,699 | Immediately | 05/21/2013 | |
| 24L | 1 Bedroom | 1 Bath | $3,721 | Immediately | 05/21/2013 | |
| 22P | 1 Bedroom | 1 Bath | $3,766 | Immediately | 05/21/2013 | |
| 32G | 1 Bedroom | 1 Bath | $3,797 | 06/16/2013 | 05/21/2013 | |
| 11D | 1 Bedroom | 1 Bath | $3,906 | 06/17/2013 | 05/21/2013 | |
| 16D | 1 Bedroom | 1 Bath | $3,922 | Immediately | 05/21/2013 | |
| 19D | 1 Bedroom | 1 Bath | $3,953 | Immediately | 05/21/2013 | |
| 25K | 1 Bedroom | 1 Bath | $4,015 | Immediately | 05/21/2013 | |
| 41F | 1 Bedroom | 1 Bath | $4,087 | Immediately | 05/21/2013 | |
| 26A | 2 Bedroom | 2 Baths | $5,008 | 06/25/2013 | 05/21/2013 | |
| 33A | 2 Bedroom | 2 Baths | $5,087 | 06/24/2013 | 05/21/2013 | |
| 23A | 2 Bedroom | 2 Baths | $5,127 | Immediately | 05/21/2013 | |
| 28E | 2 Bedroom | 2 Baths | $5,218 | 06/20/2013 | 05/21/2013 | |
| 32E | 2 Bedroom | 2 Baths | $5,263 | 05/25/2013 | 05/21/2013 | |
| 38C | 2 Bedroom | 2 Baths | $5,397 | Immediately | 05/21/2013 | |
| 35E | 2 Bedroom | 2 Baths | $5,397 | 06/10/2013 | 05/21/2013 | |
| 40C | 2 Bedroom | 2 Baths | $5,670 | Immediately | 05/21/2013 | |
| 38A | 2 Bedroom | 2 Baths | $5,756 | 05/27/2013 | 05/21/2013 | |
| 39A | 2 Bedroom | 2 Baths | $5,784 | Immediately | 05/21/2013 | |
| 40A | 2 Bedroom | 2 Baths | $5,812 | Immediately | 05/21/2013 |
Building Features & Amenities for Archstone Midtown West
- Elevator
- Full-time Doorman
- Concierge
- Laundry in Building
- Fitness Center
- Indoor Pool
- Residents Lounge
- Rooftop Deck
- WiFi Access
- On-site Parking Lot
- TV Lounge
- On-site Grocery Store
- Free Weights
- Sauna
- Sundeck
- Units: 546
- High-rise (26+ Floors)
- Built 1998
- Rental Property
Archstone Midtown West invites you to live life on your own terms. These fabulous New York City apartment rentals are situated perfectly in the Times Square area, bringing the best of Manhattan right to your doorstep. Great NYC apartment rentals, great service and the amenities you deserve - with plenty of trendy clubs, restaurants, boutique shopping and a thriving culture right outside your door. All at a location that's exactly right, exactly where you want to be.
Archstone Midtown West is perhaps the most central location in all of Manhattan! We are located in the heart of the Theater District on the corner of 50th Street & 8th Avenue where so much is right outside your door! Here one can enjoy all the excitement of Times Square, dining on Restaurant Row, shopping at Columbus Circle, and exploring the beauty of Rockefeller Center! Plus, we are just steps from the 1, 2, 3, 7, A, B, C, D, E, N, Q, R, S & W Subway trains! Our amenities include on-site laundry, a Wireless Hotspot Lounge, Social Lounge, spacious sundeck, and a state-of-the-art Caliber™ Sports Club complete with dry saunas and a sparkling indoor swimming pool!
Archstone believes that finding and renting the perfect New York City apartment should be easy. We're open 7 days a week, offer instant applicant approval, and you can lease with or without a broker. Now isn't that refreshing?
Price and availability may vary and can change daily.
Owner / Manager / Leasing Information for Archstone Midtown West › Studio/Eff., 1 Bath
For more information on this listing, contact:
(866) 995-2975 |
Property Management: Avalon Properties |
Search Listings
Related Listings
Check Out Our Directories:
Share



















Equal Housing Opportunities