This apartment is currently off the market. Go to the building page to see availabilities.

Avalon Cove › 2237

$2,355
1 Bedroom, 1 Bath
832 sqft.

Available immediately
One Year, Market Rate Lease

444 Washington Boulevard
Jersey City, NJ 07310
Jersey City--Pavonia-Newport/Harsimus Cove
(866) 360-6031





Avalon Cove | 444 Washington Boulevard 2237 | No Fee Apartments | Jersey City--Pavonia-Newport/Harsimus Cove
Avalon Cove | 444 Washington Boulevard 2237 | No Fee Apartments | Jersey City--Pavonia-Newport/Harsimus Cove
Avalon Cove | 444 Washington Boulevard 2237 | No Fee Apartments | Jersey City--Pavonia-Newport/Harsimus Cove
Avalon Cove | 444 Washington Boulevard 2237 | No Fee Apartments | Jersey City--Pavonia-Newport/Harsimus Cove
Avalon Cove | 444 Washington Boulevard 2237 | No Fee Apartments | Jersey City--Pavonia-Newport/Harsimus Cove
Avalon Cove | 444 Washington Boulevard 2237 | No Fee Apartments | Jersey City--Pavonia-Newport/Harsimus Cove
Avalon Cove | 444 Washington Boulevard 2237 | No Fee Apartments | Jersey City--Pavonia-Newport/Harsimus Cove
Avalon Cove | 444 Washington Boulevard 2237 | No Fee Apartments | Jersey City--Pavonia-Newport/Harsimus Cove
Avalon Cove | 444 Washington Boulevard 2237 | No Fee Apartments | Jersey City--Pavonia-Newport/Harsimus Cove
Avalon Cove | 444 Washington Boulevard 2237 | No Fee Apartments | Jersey City--Pavonia-Newport/Harsimus Cove



Available No Fee Apartments at Avalon Cove

Unit # (click to view) Bedrooms Bathrooms Price Date Available Last Updated
5431 1 Bedroom 1 Bath $2,360 Immediately 05/20/2013
5241 1 Bedroom 1 Bath $2,415 Immediately 05/20/2013
5125 1 Bedroom 1 Bath $2,445 Immediately 05/20/2013
2125 1 Bedroom 1 Bath $2,445 Immediately 05/20/2013
6132 1 Bedroom 1 Bath $2,455 06/12/2013 05/20/2013
1403 1 Bedroom 1 Bath $2,460 Immediately 05/20/2013
2135 1 Bedroom 1 Bath $2,500 05/31/2013 05/20/2013
5327 1 Bedroom 1 Bath $2,515 Immediately 05/20/2013
2233 1 Bedroom 1 Bath $2,575 Immediately 05/20/2013
2223 1 Bedroom 1 Bath $2,575 Immediately 05/20/2013
5227 1 Bedroom 1 Bath $2,575 Immediately 05/20/2013
1401 2 Bedroom 2 Baths $3,230 06/13/2013 05/20/2013
6243 2 Bedroom 2 Baths $3,255 06/03/2013 05/20/2013
1211 2 Bedroom 2 Baths $3,305 06/07/2013 05/20/2013
4312 2 Bedroom 2 Baths $3,320 06/17/2013 05/20/2013
4311 2 Bedroom 2 Baths $3,330 Immediately 05/20/2013
1306 2 Bedroom 2 Baths $3,350 Immediately 05/20/2013
3236 2 Bedroom 2 Baths $3,385 Immediately 05/20/2013
1417 2 Bedroom 2 Baths $3,390 Immediately 05/20/2013
6236 2 Bedroom 2 Baths $3,445 06/19/2013 05/20/2013
4508 2 Bedroom 2 Baths $3,485 06/14/2013 05/20/2013
4518 2 Bedroom 2 Baths $3,530 Immediately 05/20/2013
6532-Loft 2 Bedroom 2 Baths $3,565 Immediately 05/20/2013
1102 3 Bedroom 2 Baths $4,140 Immediately 05/20/2013
 

Building Features & Amenities for Avalon Cove

  • Fitness Center
  • Outdoor Pool
  • On-site Garage
  • Units: 504
  • Rental Property
Pet policy: Pets OK , Cats and Dogs allowed. Breed restrictions apply.Non-Refundable Pet Fee: $500Pet Rent: $50 per pet per month
All-newly renovated apartment homes in Jersey City, NJ for rent . Upgrades include granite counters, stainless-steel appliances, hardwood floors, espresso cabinetry. All new state-of-the-art kitchens and bathrooms. Avalon Cove is located in the heart of Jersey City’s Hudson River Waterfront District, providing you with spectacular views of the Manhattan skyline. Steps from the PATH train, awaits a commuter’s dream, and a unique lifestyle opportunity featuring 1-, 2-, 3- and 4- bedroom apartments. With a blend of classic design, amenities, and comfort, you can discover Time Well Spent.

 

Owner / Manager / Leasing Information for Avalon Cove › 2237

For more information on this listing, contact:

(866) 360-6031
Property Management:
 
 

Share