$2,990
3 Bedroom, 2 Baths
1316 sqft.

Available 06/24/2013
One Year, Market Rate Lease

100 River Mews Lane
Edgewater, NJ 07020
Edgewater
(866) 683-5373





Avalon at Edgewater | 100 River Mews Lane 349 | No Fee Apartments | Edgewater
Avalon at Edgewater | 100 River Mews Lane 349 | No Fee Apartments | Edgewater
Avalon at Edgewater | 100 River Mews Lane 349 | No Fee Apartments | Edgewater
Avalon at Edgewater | 100 River Mews Lane 349 | No Fee Apartments | Edgewater
Avalon at Edgewater | 100 River Mews Lane 349 | No Fee Apartments | Edgewater
Avalon at Edgewater | 100 River Mews Lane 349 | No Fee Apartments | Edgewater
Avalon at Edgewater | 100 River Mews Lane 349 | No Fee Apartments | Edgewater
Avalon at Edgewater | 100 River Mews Lane 349 | No Fee Apartments | Edgewater
Avalon at Edgewater | 100 River Mews Lane 349 | No Fee Apartments | Edgewater
Avalon at Edgewater | 100 River Mews Lane 349 | No Fee Apartments | Edgewater



Available No Fee Apartments at Avalon at Edgewater

Unit # (click to view) Bedrooms Bathrooms Price Date Available Last Updated
102 1 Bedroom 1 Bath $2,020 06/28/2013 06/16/2013
151 1 Bedroom 1 Bath $2,020 06/24/2013 06/16/2013
106 1 Bedroom 1 Bath $2,025 Immediately 06/16/2013
304 1 Bedroom 1 Bath $2,095 07/16/2013 06/16/2013
207 1 Bedroom 1 Bath $2,100 07/11/2013 06/16/2013
220 2 Bedroom 2 Baths $2,150 07/20/2013 06/16/2013
119 1 Bedroom 1 Bath $2,175 07/26/2013 06/16/2013
255 2 Bedroom 2 Baths $2,555 07/01/2013 06/16/2013
211 2 Bedroom 2 Baths $2,555 Immediately 06/16/2013
216 1 Bedroom 1 Bath $2,615 07/18/2013 06/16/2013
224 2 Bedroom 2 Baths $2,615 07/10/2013 06/16/2013
314 1 Bedroom 1 Bath $2,630 07/02/2013 06/16/2013
224 2 Bedroom 2 Baths $2,715 07/10/2013 06/16/2013
133 2 Bedroom 2 Baths $2,845 07/25/2013 06/16/2013
133 2 Bedroom 2 Baths $2,845 06/25/2013 06/16/2013
233 2 Bedroom 2 Baths $2,880 07/13/2013 06/16/2013
248 3 Bedroom 2 Baths $2,920 07/01/2013 06/16/2013
213 2 Bedroom 2 Baths $2,945 06/27/2013 06/16/2013
458 2 Bedroom 2 Baths $2,970 07/20/2013 06/16/2013
349 (now viewing) 3 Bedroom 2 Baths $2,990 06/24/2013 06/16/2013
249 3 Bedroom 2 Baths $2,995 07/20/2013 06/16/2013
455-Loft 2 Bedroom 2 Baths $3,005 06/25/2013 06/16/2013
412 2 Bedroom 2 Baths $3,105 07/18/2013 06/16/2013
121 3 Bedroom 2 Baths $3,215 06/25/2013 06/16/2013

Apartment Features

  • High Ceilings
  • Washer/Dryer in Unit
  • Crown Molding
  • Ceiling Fan(s)
  • Dining Room
  • Balcony
  • Patio

 

Building Features & Amenities for Avalon at Edgewater

  • Concierge
  • Fitness Center
  • Outdoor Pool
  • Residents Lounge
  • Rooftop Deck
  • Residents Garden
  • WiFi Access
  • On-site Garage
  • Package Receiving
  • On-site Management
  • On-site Maintenance
  • Units: 408
  • Rental Property
Pet policy: Pets OK , Pets Welcome! Please call for details as some restrictions apply.

Time is more precious than ever before, with less of it to spend on yourself. But there is a place that can help you reclaim your time. With everything that Avalon at Edgewater has to offer, you have more time for the things most important to you. And we call that Time Well Spent. At Avalon at Edgewater we offer One, Two and Three bedroom apartments with the finest appointments. Located in in Edgewater, NJ, Avalon at Edgewater can offer you a great location, award winning customer service and some of the finest amenities. Please call us today for a personalized tour.


 

Owner / Manager / Leasing Information for Avalon at Edgewater › 349

For more information on this listing, contact:

(866) 683-5373
Property Management:
 
 

Share