Quick Finder
(866) 335-7198
Property Management:
Avalon Properties
Avalon Properties
Rent range: $1850 to $2965
Sqft range: 679 to 1654
Building Features & Amenities
- Valet
- Outdoor Pool
- Valet Parking
- On-site Garage
- Fitness Center
- Units: 105
- Rental Property
Pet policy: Pets OK , Cats and Dogs Welcome! Two Pet Maximum, One-Time Non-Refundable Pet Fee $600 per home; $60.00 Monthly per Pet Fee; Breed Restriction for Dogs
Avalon Green is a highly desirable rental community in Westchester County. Our offers 1-, 2-, and 3-bedroom apartments and townhome style homes with thoughtfully designed floorplans and deluxe finishes, washer/dryer and private patio or balcony. Our offers spacious 1- and 2- bedroom apartments, some with lofts. Amenities include outdoor swimming pool, state-of-the-art fitness center, and resident clubroom with WiFi. Landscaped grounds with BBQ grills and outdoor seating area, fireplace and woodland veiws enhance its beautiful mountain-side setting. Discover the AvalonAdvantage and enjoy ®.
Please call (866) 335-7198, email AvalonGreen@newhome1.com, or visit http://avalongreenapts.com today for more information!
Available No Fee Apartments at Avalon Green
| Unit # | Bedrooms | Bathrooms | Price | Date Available | |
|---|---|---|---|---|---|
| 207 - Townhouse | 2 Bedroom | 2.5 Baths | $2,890 | Immediately | |
| 106 - Townhouse | 2 Bedroom | 2.5 Baths | $2,875 | Immediately | |
| 203-Townhouse | 2 Bedroom | 2.5 Baths | $2,890 | Immediately | |
| 106 - Townhouse | 2 Bedroom | 2.5 Baths | $2,825 | 06/07/2012 | |
| 307 - Loft | 1 Bedroom | 1 Bath | $2,100 | Immediately | |
| 104 - Townhouse | 2 Bedroom | 2.5 Baths | $2,850 | Immediately | |
| 104 - Townhouse | 2 Bedroom | 2.5 Baths | $2,875 | 06/03/2012 | |
| 106 - Townhouse | 2 Bedroom | 2.5 Baths | $2,875 | 06/03/2012 | |
| 201 - Townhouse | 2 Bedroom | 2.5 Baths | $2,650 | Immediately | |
| 201 - Townhouse | 2 Bedroom | 2.5 Baths | $2,725 | 06/03/2012 | |
| 201 - Townhouse | 2 Bedroom | 2.5 Baths | $2,675 | 06/07/2012 | |
| 110 - Townhouse | 2 Bedroom | 2.5 Baths | $2,825 | 06/07/2012 | |
| 205 - Townhouse | 2 Bedroom | 2.5 Baths | $2,890 | Immediately | |
| 108 - Townhouse | 2 Bedroom | 2.5 Baths | $2,825 | 06/07/2012 | |
| 108 - Townhouse | 2 Bedroom | 2.5 Baths | $2,875 | 06/03/2012 | |
| 108 - Townhouse | 2 Bedroom | 2.5 Baths | $2,800 | Immediately | |
| 104 - Townhouse | 2 Bedroom | 2.5 Baths | $2,825 | 06/07/2012 | |
| 104 - Townhouse | 2 Bedroom | 2.5 Baths | $2,875 | Immediately | |
| 211 - Townhouse | 2 Bedroom | 2.5 Baths | $2,675 | 06/07/2012 | |
| 211 - Townhouse | 2 Bedroom | 2.5 Baths | $2,650 | Immediately | |
| 211 - Townhouse | 2 Bedroom | 2.5 Baths | $2,725 | 06/03/2012 | |
| 209 - Townhouse | 2 Bedroom | 2.5 Baths | $2,890 | Immediately | |
| 211 - Townhouse | 2 Bedroom | 2.5 Baths | $2,625 | Immediately | |
| 211 - Townhouse | 2 Bedroom | 2.5 Baths | $2,625 | Immediately | |
| 203 | 1 Bedroom | 1 Bath | $2,050 | 06/12/2012 | |
| 210 | 2 Bedroom | 2 Baths | $2,790 | Immediately | |
| 107 | 1 Bedroom | 1 Bath | $2,060 | 06/01/2012 | |
| 204 | 1 Bedroom | 1 Bath | $2,000 | Immediately | |
| 206 | 1 Bedroom | 1 Bath | $1,900 | 05/29/2012 | |
| 103 | 1 Bedroom | 1 Bath | $1,850 | Immediately | |
| 105 | 1 Bedroom | 1 Bath | $1,850 | Immediately | |
| 105 | 1 Bedroom | 1 Bath | $1,850 | Immediately | |
| 107 | 1 Bedroom | 1 Bath | $1,850 | Immediately | |
| 205 | 1 Bedroom | 1 Bath | $1,850 | 05/29/2012 | |
| 106 | 1 Bedroom | 1 Bath | $1,925 | Immediately | |
| 106 | 1 Bedroom | 1 Bath | $1,925 | Immediately | |
| 208 | 1 Bedroom | 1 Bath | $2,000 | Immediately | |
| 037 | 2 Bedroom | 1 Bath | $1,940 | Immediately | |
| 102 | 2 Bedroom | 2 Baths | $2,790 | Immediately | |
| 102 | 2 Bedroom | 2 Baths | $2,790 | Immediately | |
| 109 | 2 Bedroom | 2 Baths | $2,790 | Immediately | |
| 110 | 2 Bedroom | 2 Baths | $2,790 | Immediately | |
| 110 | 2 Bedroom | 2 Baths | $2,790 | Immediately | |
| 202 | 2 Bedroom | 2 Baths | $2,790 | Immediately | |
| 202 | 2 Bedroom | 2 Baths | $2,790 | Immediately | |
| 202 | 2 Bedroom | 2 Baths | $2,790 | Immediately | |
| 209 | 2 Bedroom | 2 Baths | $2,790 | Immediately | |
| 210 | 2 Bedroom | 2 Baths | $2,790 | Immediately | |
| 210 | 2 Bedroom | 2 Baths | $2,790 | Immediately | |
| 308 | 2 Bedroom | 2 Baths | $2,865 | Immediately | |
| 301 | 2 Bedroom | 2 Baths | $2,965 | Immediately | |
| 301 | 2 Bedroom | 2 Baths | $2,965 | Immediately | |
| 301 | 2 Bedroom | 2 Baths | $2,965 | Immediately | |
| 302 | 2 Bedroom | 2 Baths | $2,965 | Immediately | |
| 309 | 2 Bedroom | 2 Baths | $2,965 | Immediately | |
| 309 | 2 Bedroom | 2 Baths | $2,965 | Immediately | |
| 310 | 2 Bedroom | 2 Baths | $2,965 | Immediately | |
| 310 | 2 Bedroom | 2 Baths | $2,965 | Immediately | |
| 310 | 2 Bedroom | 2 Baths | $2,965 | Immediately | |
| 202 - Townhouse | 2 Bedroom | 2.5 Baths | $2,660 | 06/07/2012 | |
| 212 - Townhouse | 2 Bedroom | 2.5 Baths | $2,660 | 06/07/2012 | |
| 083 | 2 Bedroom | 1 Bath | $1,955 | 06/16/2012 | |
| 106 | 1 Bedroom | 1 Bath | $1,925 | Immediately | |
| 208 - Townhouse | 2 Bedroom | 2.5 Baths | $2,575 | 06/03/2012 | |
| 202 - Townhouse | 2 Bedroom | 2.5 Baths | $2,660 | 06/03/2012 | |
| 212 - Townhouse | 2 Bedroom | 2.5 Baths | $2,660 | Immediately | |
| 212 - Townhouse | 2 Bedroom | 2.5 Baths | $2,660 | 06/03/2012 | |
| 110 - Townhouse | 2 Bedroom | 2.5 Baths | $2,875 | 06/03/2012 | |
| 206 | 1 Bedroom | 1 Bath | $1,925 | Immediately |















Equal Housing Opportunities