This apartment is currently off the market. Go to the building page to see availabilities.
Home › Avalon Shelton › 3102
Avalon Shelton › 3102
Available No Fee Apartments at Avalon Shelton
| Unit # (click to view) | Bedrooms | Bathrooms | Price | Date Available | Last Updated | |
|---|---|---|---|---|---|---|
| 1030 | 1 Bedroom | 1 Bath | $1,230 | 07/03/2013 | 06/17/2013 | |
| 2096 | 1 Bedroom | 1 Bath | $1,240 | Immediately | 06/17/2013 | |
| 3096 | 1 Bedroom | 1 Bath | $1,240 | Immediately | 06/17/2013 | |
| 3028 | 1 Bedroom | 1 Bath | $1,240 | Immediately | 06/17/2013 | |
| 2028 | 1 Bedroom | 1 Bath | $1,240 | Immediately | 06/17/2013 | |
| 2030 | 1 Bedroom | 1 Bath | $1,270 | 06/20/2013 | 06/17/2013 | |
| 2051 | 1 Bedroom | 1 Bath | $1,280 | 07/03/2013 | 06/17/2013 | |
| 2053 | 1 Bedroom | 1 Bath | $1,280 | 07/03/2013 | 06/17/2013 | |
| 3053 | 1 Bedroom | 1 Bath | $1,280 | 07/17/2013 | 06/17/2013 | |
| 2083 | 1 Bedroom | 1 Bath | $1,290 | Immediately | 06/17/2013 | |
| 2087 | 1 Bedroom | 1 Bath | $1,290 | Immediately | 06/17/2013 | |
| 3083 | 1 Bedroom | 1 Bath | $1,290 | Immediately | 06/17/2013 | |
| 3087 | 1 Bedroom | 1 Bath | $1,290 | Immediately | 06/17/2013 | |
| 1024 | 1 Bedroom | 1 Bath | $1,295 | 07/03/2013 | 06/17/2013 | |
| 1026 | 1 Bedroom | 1 Bath | $1,295 | 07/03/2013 | 06/17/2013 | |
| 4034 | 1 Bedroom | 1 Bath | $1,475 | Immediately | 06/17/2013 | |
| 4036 | 1 Bedroom | 1 Bath | $1,475 | Immediately | 06/17/2013 | |
| 4038 | 1 Bedroom | 1 Bath | $1,475 | Immediately | 06/17/2013 | |
| 4040 | 1 Bedroom | 1 Bath | $1,475 | Immediately | 06/17/2013 | |
| 4082 | 1 Bedroom | 1 Bath | $1,475 | Immediately | 06/17/2013 | |
| 4086 | 1 Bedroom | 1 Bath | $1,475 | Immediately | 06/17/2013 | |
| 4061 | 1 Bedroom | 1 Bath | $1,525 | Immediately | 06/17/2013 | |
| 4065 | 1 Bedroom | 1 Bath | $1,525 | Immediately | 06/17/2013 | |
| 4067 | 1 Bedroom | 1 Bath | $1,525 | Immediately | 06/17/2013 | |
| 4073 | 1 Bedroom | 1 Bath | $1,525 | Immediately | 06/17/2013 | |
| 4063 | 1 Bedroom | 1 Bath | $1,525 | Immediately | 06/17/2013 | |
| 4069 | 1 Bedroom | 1 Bath | $1,525 | Immediately | 06/17/2013 | |
| 1094 | 2 Bedroom | 2 Baths | $1,665 | Immediately | 06/17/2013 | |
| 2098 | 2 Bedroom | 2 Baths | $1,665 | Immediately | 06/17/2013 | |
| 2102 | 2 Bedroom | 2 Baths | $1,665 | Immediately | 06/17/2013 | |
| 3098 | 2 Bedroom | 2 Baths | $1,665 | Immediately | 06/17/2013 | |
| 2084 | 2 Bedroom | 2 Baths | $1,680 | Immediately | 06/17/2013 | |
| 3084 | 2 Bedroom | 2 Baths | $1,680 | Immediately | 06/17/2013 | |
| 1051 | 2 Bedroom | 2 Baths | $1,715 | 07/03/2013 | 06/17/2013 | |
| 2085 | 2 Bedroom | 2 Baths | $1,725 | Immediately | 06/17/2013 | |
| 1080 | 2 Bedroom | 2 Baths | $1,730 | Immediately | 06/17/2013 | |
| 1088 | 2 Bedroom | 2 Baths | $1,755 | Immediately | 06/17/2013 | |
| 1020 | 2 Bedroom | 2 Baths | $1,765 | 07/03/2013 | 06/17/2013 | |
| 2020 | 2 Bedroom | 2 Baths | $1,765 | 07/03/2013 | 06/17/2013 | |
| 1019 | 2 Bedroom | 2 Baths | $1,775 | 07/03/2013 | 06/17/2013 | |
| 2092 | 2 Bedroom | 2 Baths | $1,800 | Immediately | 06/17/2013 | |
| 3090 | 2 Bedroom | 2 Baths | $1,800 | Immediately | 06/17/2013 | |
| 3092 | 2 Bedroom | 2 Baths | $1,800 | Immediately | 06/17/2013 | |
| 1044 | 2 Bedroom | 2 Baths | $1,800 | Immediately | 06/17/2013 | |
| 2044 | 2 Bedroom | 2 Baths | $1,800 | Immediately | 06/17/2013 | |
| 1022 | 2 Bedroom | 2 Baths | $1,800 | 07/03/2013 | 06/17/2013 | |
| 2022 | 2 Bedroom | 2 Baths | $1,800 | 07/03/2013 | 06/17/2013 | |
| 3022 | 2 Bedroom | 2 Baths | $1,800 | 07/17/2013 | 06/17/2013 | |
| 1092 | 2 Bedroom | 2 Baths | $1,825 | Immediately | 06/17/2013 | |
| 2080 | 2 Bedroom | 2 Baths | $1,830 | Immediately | 06/17/2013 | |
| 3080 | 2 Bedroom | 2 Baths | $1,830 | Immediately | 06/17/2013 | |
| 4098 | 2 Bedroom | 2 Baths | $1,865 | Immediately | 06/17/2013 | |
| 4102 | 2 Bedroom | 2 Baths | $1,865 | Immediately | 06/17/2013 | |
| 1055 | 2 Bedroom | 2 Baths | $1,865 | 07/03/2013 | 06/17/2013 | |
| 4084 | 2 Bedroom | 2 Baths | $1,880 | Immediately | 06/17/2013 | |
| 4085 | 2 Bedroom | 2 Baths | $1,925 | Immediately | 06/17/2013 | |
| 4077 | 2 Bedroom | 2 Baths | $1,925 | Immediately | 06/17/2013 |
Building Features & Amenities for Avalon Shelton
- Mid-rise (7-25 Floors)
- Rental Property
Pet policy: Dogs OK, Cats OK , Non-Refundable pet fee: $500 per unit
Pet Rent: $50 per month per pet
Max of 2 Pets Allowed
Breed Restrictions
Unique and scenic setting for brand new apartment community with frontage on the Housatonic River in downtown Shelton, CT. This mid-rise style building offers spacious one- and two-bedroom apartment homes. Luxurious features and amenities include gourmet kitchens, well-designed floor plans and maintenance-free living.
We invite you to discover the AvalonAdvantage at the new Avalon Shelton.
Neighborhood / Parking / Transportation near Avalon Shelton
Located in desirable Fairfield County. Close to major highways, Avalon Shelton is convenient to Rte. 8 which provides easy access to southern Fairfield County via I-95 and the Merritt Parkway.
Owner / Manager / Leasing Information for Avalon Shelton › 3102
For more information on this listing, contact:
(877) 556-9375 |
Property Management: Avalon Properties |
Search Listings
Related Listings
Check Out Our Directories:
Share












Equal Housing Opportunities