This apartment is currently off the market. Go to the building page to see availabilities.
Home › Avalon at Wesmont Station › 3172
Avalon at Wesmont Station › 3172
Available No Fee Apartments at Avalon at Wesmont Station
| Unit # (click to view) | Bedrooms | Bathrooms | Price | Date Available | Last Updated | |
|---|---|---|---|---|---|---|
| 6308 | Studio | 1 Bath | $1,445 | Immediately | 05/20/2013 | |
| 6314 | Studio | 1 Bath | $1,445 | Immediately | 05/20/2013 | |
| 6116 | Studio | 1 Bath | $1,445 | Immediately | 05/20/2013 | |
| 6301 | Studio | 1 Bath | $1,475 | Immediately | 05/20/2013 | |
| 6312 | Studio | 1 Bath | $1,475 | 05/27/2013 | 05/20/2013 | |
| 4209 | Studio | 1 Bath | $1,490 | 06/14/2013 | 05/20/2013 | |
| 6215 | 1 Bedroom | 1 Bath | $1,550 | 05/27/2013 | 05/20/2013 | |
| 3238 | 1 Bedroom | 1 Bath | $1,631 | Immediately | 05/20/2013 | |
| 3110 | 1 Bedroom | 1 Bath | $1,656 | Immediately | 05/20/2013 | |
| 3332 | 1 Bedroom | 1 Bath | $1,665 | 06/14/2013 | 05/20/2013 | |
| 3244 | 1 Bedroom | 1 Bath | $1,665 | 06/15/2013 | 05/20/2013 | |
| 3208 | 1 Bedroom | 1 Bath | $1,690 | 06/14/2013 | 05/20/2013 | |
| 3322 | 1 Bedroom | 1 Bath | $1,690 | Immediately | 05/20/2013 | |
| 5111 | 1 Bedroom | 1 Bath | $1,691 | Immediately | 05/20/2013 | |
| 4113 | 1 Bedroom | 1 Bath | $1,691 | 06/14/2013 | 05/20/2013 | |
| 4111 | 1 Bedroom | 1 Bath | $1,691 | 06/14/2013 | 05/20/2013 | |
| 4105 | 1 Bedroom | 1 Bath | $1,691 | 06/14/2013 | 05/20/2013 | |
| 4205 | 1 Bedroom | 1 Bath | $1,691 | 06/14/2013 | 05/20/2013 | |
| 4213 | 1 Bedroom | 1 Bath | $1,691 | 06/14/2013 | 05/20/2013 | |
| 5213 | 1 Bedroom | 1 Bath | $1,691 | Immediately | 05/20/2013 | |
| 5108 | 1 Bedroom | 1 Bath | $1,716 | 06/09/2013 | 05/20/2013 | |
| 5112 | 1 Bedroom | 1 Bath | $1,716 | Immediately | 05/20/2013 | |
| 5308 | 1 Bedroom | 1 Bath | $1,716 | Immediately | 05/20/2013 | |
| 4108 | 1 Bedroom | 1 Bath | $1,716 | 06/14/2013 | 05/20/2013 | |
| 4112 | 1 Bedroom | 1 Bath | $1,716 | 06/14/2013 | 05/20/2013 | |
| 4208 | 1 Bedroom | 1 Bath | $1,716 | 06/14/2013 | 05/20/2013 | |
| 4212 | 1 Bedroom | 1 Bath | $1,716 | 06/14/2013 | 05/20/2013 | |
| 6202 | 2 Bedroom | 2 Baths | $1,937 | Immediately | 05/20/2013 | |
| 3224 | 2 Bedroom | 2 Baths | $2,005 | Immediately | 05/20/2013 | |
| 3157 | 2 Bedroom | 2 Baths | $2,055 | Immediately | 05/20/2013 | |
| 3161 | 2 Bedroom | 2 Baths | $2,080 | Immediately | 05/20/2013 | |
| 3365 | 2 Bedroom | 2 Baths | $2,080 | Immediately | 05/20/2013 | |
| 3215 | 2 Bedroom | 2 Baths | $2,080 | Immediately | 05/20/2013 | |
| 3319 | 2 Bedroom | 2 Baths | $2,105 | 06/03/2013 | 05/20/2013 | |
| 3119 | 2 Bedroom | 2 Baths | $2,130 | Immediately | 05/20/2013 | |
| 5107 | 2 Bedroom | 2 Baths | $2,140 | Immediately | 05/20/2013 | |
| 5207 | 2 Bedroom | 2 Baths | $2,140 | Immediately | 05/20/2013 | |
| 5211 | 2 Bedroom | 2 Baths | $2,140 | Immediately | 05/20/2013 | |
| 4107 | 2 Bedroom | 2 Baths | $2,140 | 06/14/2013 | 05/20/2013 | |
| 4207 | 2 Bedroom | 2 Baths | $2,140 | 06/14/2013 | 05/20/2013 | |
| 4211 | 2 Bedroom | 2 Baths | $2,140 | 06/14/2013 | 05/20/2013 | |
| 5307 | 2 Bedroom | 2 Baths | $2,140 | Immediately | 05/20/2013 | |
| 5118 | 2 Bedroom | 2 Baths | $2,225 | Immediately | 05/20/2013 | |
| 5202 | 2 Bedroom | 2 Baths | $2,225 | Immediately | 05/20/2013 | |
| 5218 | 2 Bedroom | 2 Baths | $2,225 | Immediately | 05/20/2013 | |
| 4202 | 2 Bedroom | 2 Baths | $2,225 | 06/14/2013 | 05/20/2013 | |
| 4118 | 2 Bedroom | 2 Baths | $2,225 | 06/14/2013 | 05/20/2013 | |
| 4102 | 2 Bedroom | 2 Baths | $2,225 | 06/14/2013 | 05/20/2013 | |
| 4218 | 2 Bedroom | 2 Baths | $2,225 | 06/14/2013 | 05/20/2013 | |
| 3345 | 2 Bedroom | 2 Baths | $2,230 | Immediately | 05/20/2013 | |
| 5114 | 2 Bedroom | 2 Baths | $2,255 | Immediately | 05/20/2013 | |
| 4114 | 2 Bedroom | 2 Baths | $2,255 | 06/14/2013 | 05/20/2013 | |
| 4206 | 2 Bedroom | 2 Baths | $2,255 | 06/14/2013 | 05/20/2013 | |
| 4106 | 2 Bedroom | 2 Baths | $2,255 | 06/14/2013 | 05/20/2013 | |
| 5407 | 2 Bedroom | 2 Baths | $2,295 | Immediately | 05/20/2013 | |
| 5411 | 2 Bedroom | 2 Baths | $2,295 | Immediately | 05/20/2013 | |
| 4214 | 2 Bedroom | 2 Baths | $2,305 | 06/14/2013 | 05/20/2013 | |
| 5214 | 2 Bedroom | 2 Baths | $2,305 | Immediately | 05/20/2013 | |
| 5306 | 2 Bedroom | 2 Baths | $2,305 | Immediately | 05/20/2013 | |
| 4101 | 3 Bedroom | 2 Baths | $2,360 | 06/14/2013 | 05/20/2013 | |
| 4201 | 3 Bedroom | 2 Baths | $2,395 | 06/14/2013 | 05/20/2013 | |
| 5414 | 2 Bedroom | 2 Baths | $2,460 | Immediately | 05/20/2013 | |
| 4104 | 3 Bedroom | 2 Baths | $2,480 | 06/14/2013 | 05/20/2013 | |
| 5401 | 3 Bedroom | 2 Baths | $2,565 | Immediately | 05/20/2013 |
Building Features & Amenities for Avalon at Wesmont Station
- Fitness Center
- Outdoor Pool
- Residents Lounge
- Low-rise (1-6 Floors)
- Post-war Apartment Building
- Built 2012
- Rental Property
Pet policy: Pets OK , Cats and Dogs Allowed Pet Fee (one-time): $500 Pet Rent: $50 per pet per month 2 Pet Maximum per apt. Breed Restrictions Apply
Owner / Manager / Leasing Information for Avalon at Wesmont Station › 3172
For more information on this listing, contact:
(855) 250-2568 |
Property Management: Avalon Properties |
Search Listings
Related Listings
Check Out Our Directories:
Share













Equal Housing Opportunities