This apartment is currently off the market. Go to the building page to see availabilities.
Home › Avalon at Wesmont Station › 6310
Avalon at Wesmont Station › 6310
Available No Fee Apartments at Avalon at Wesmont Station
| Unit # (click to view) | Bedrooms | Bathrooms | Price | Date Available | Last Updated | |
|---|---|---|---|---|---|---|
| 6308 | Studio | 1 Bath | $1,445 | Immediately | 06/17/2013 | |
| 6314 | Studio | 1 Bath | $1,445 | Immediately | 06/17/2013 | |
| 6216 | Studio | 1 Bath | $1,475 | 07/18/2013 | 06/16/2013 | |
| 6306 | Studio | 1 Bath | $1,475 | 07/06/2013 | 06/17/2013 | |
| 6312 | Studio | 1 Bath | $1,475 | Immediately | 06/17/2013 | |
| 4210 | Studio | 1 Bath | $1,490 | Immediately | 06/17/2013 | |
| 4309 | Studio | 1 Bath | $1,490 | 07/12/2013 | 06/17/2013 | |
| 4310 | Studio | 1 Bath | $1,490 | 07/12/2013 | 06/17/2013 | |
| 6215 | 1 Bedroom | 1 Bath | $1,550 | Immediately | 06/17/2013 | |
| 4409 | Studio | 1 Bath | $1,580 | 07/12/2013 | 06/17/2013 | |
| 3358 | 1 Bedroom | 1 Bath | $1,615 | 07/22/2013 | 06/16/2013 | |
| 3238 | 1 Bedroom | 1 Bath | $1,631 | Immediately | 06/17/2013 | |
| 5111 | 1 Bedroom | 1 Bath | $1,641 | Immediately | 06/16/2013 | |
| 4113 | 1 Bedroom | 1 Bath | $1,641 | Immediately | 06/17/2013 | |
| 4111 | 1 Bedroom | 1 Bath | $1,641 | Immediately | 06/17/2013 | |
| 4105 | 1 Bedroom | 1 Bath | $1,641 | Immediately | 06/17/2013 | |
| 4205 | 1 Bedroom | 1 Bath | $1,641 | Immediately | 06/17/2013 | |
| 4213 | 1 Bedroom | 1 Bath | $1,641 | Immediately | 06/17/2013 | |
| 4313 | 1 Bedroom | 1 Bath | $1,641 | 07/12/2013 | 06/17/2013 | |
| 3110 | 1 Bedroom | 1 Bath | $1,656 | Immediately | 06/17/2013 | |
| 5108 | 1 Bedroom | 1 Bath | $1,666 | Immediately | 06/17/2013 | |
| 5308 | 1 Bedroom | 1 Bath | $1,666 | Immediately | 06/17/2013 | |
| 3322 | 1 Bedroom | 1 Bath | $1,690 | Immediately | 06/17/2013 | |
| 6403 | 1 Bedroom | 1 Bath | $1,734 | 07/15/2013 | 06/17/2013 | |
| 3174 | 1 Bedroom | 1 Bath | $1,735 | 07/08/2013 | 06/17/2013 | |
| 3335 | 1 Bedroom | 1 Bath | $1,740 | 07/09/2013 | 06/17/2013 | |
| 3237 | 1 Bedroom | 1 Bath | $1,740 | 07/21/2013 | 06/16/2013 | |
| 4405 | 1 Bedroom | 1 Bath | $1,761 | 07/12/2013 | 06/17/2013 | |
| 4408 | 1 Bedroom | 1 Bath | $1,811 | 07/12/2013 | 06/17/2013 | |
| 4412 | 1 Bedroom | 1 Bath | $1,811 | 07/12/2013 | 06/17/2013 | |
| 3410 | 1 Bedroom | 1 Bath | $1,820 | 07/10/2013 | 06/17/2013 | |
| 4403 | 2 Bedroom | 1 Bath | $1,905 | 07/12/2013 | 06/17/2013 | |
| 4415 | 2 Bedroom | 1 Bath | $1,905 | 07/12/2013 | 06/17/2013 | |
| 6202 | 2 Bedroom | 2 Baths | $1,907 | Immediately | 06/17/2013 | |
| 3224 | 2 Bedroom | 2 Baths | $1,975 | Immediately | 06/17/2013 | |
| 3157 | 2 Bedroom | 2 Baths | $2,025 | Immediately | 06/17/2013 | |
| 4107 | 2 Bedroom | 2 Baths | $2,040 | Immediately | 06/17/2013 | |
| 4207 | 2 Bedroom | 2 Baths | $2,040 | Immediately | 06/17/2013 | |
| 4211 | 2 Bedroom | 2 Baths | $2,040 | Immediately | 06/17/2013 | |
| 3365 | 2 Bedroom | 2 Baths | $2,050 | Immediately | 06/17/2013 | |
| 3215 | 2 Bedroom | 2 Baths | $2,050 | Immediately | 06/17/2013 | |
| 3319 | 2 Bedroom | 2 Baths | $2,075 | Immediately | 06/17/2013 | |
| 3119 | 2 Bedroom | 2 Baths | $2,100 | Immediately | 06/17/2013 | |
| 4202 | 2 Bedroom | 2 Baths | $2,125 | Immediately | 06/17/2013 | |
| 4118 | 2 Bedroom | 2 Baths | $2,125 | Immediately | 06/17/2013 | |
| 4102 | 2 Bedroom | 2 Baths | $2,125 | Immediately | 06/17/2013 | |
| 4114 | 2 Bedroom | 2 Baths | $2,155 | Immediately | 06/17/2013 | |
| 4206 | 2 Bedroom | 2 Baths | $2,155 | Immediately | 06/17/2013 | |
| 4106 | 2 Bedroom | 2 Baths | $2,155 | Immediately | 06/17/2013 | |
| 5407 | 2 Bedroom | 2 Baths | $2,195 | Immediately | 06/17/2013 | |
| 5411 | 2 Bedroom | 2 Baths | $2,195 | Immediately | 06/17/2013 | |
| 4407 | 2 Bedroom | 2 Baths | $2,195 | 07/12/2013 | 06/17/2013 | |
| 4411 | 2 Bedroom | 2 Baths | $2,195 | 07/12/2013 | 06/17/2013 | |
| 4418 | 2 Bedroom | 2 Baths | $2,280 | 07/12/2013 | 06/17/2013 | |
| 5414 | 2 Bedroom | 2 Baths | $2,360 | Immediately | 06/17/2013 | |
| 4101 | 3 Bedroom | 2 Baths | $2,360 | Immediately | 06/17/2013 | |
| 4406 | 2 Bedroom | 2 Baths | $2,360 | 07/12/2013 | 06/17/2013 | |
| 4414 | 2 Bedroom | 2 Baths | $2,360 | 07/12/2013 | 06/17/2013 | |
| 4316 | 3 Bedroom | 2 Baths | $2,530 | 07/12/2013 | 06/17/2013 | |
| 4401 | 3 Bedroom | 2 Baths | $2,565 | 07/12/2013 | 06/17/2013 | |
| 4417 | 3 Bedroom | 2 Baths | $2,565 | 07/12/2013 | 06/17/2013 | |
| 3448 | 3 Bedroom | 3 Baths | $2,930 | 07/25/2013 | 06/17/2013 |
Building Features & Amenities for Avalon at Wesmont Station
- Fitness Center
- Outdoor Pool
- Residents Lounge
- Low-rise (1-6 Floors)
- Post-war Apartment Building
- Built 2012
- Rental Property
Pet policy: Pets OK , Cats and Dogs Allowed Pet Fee (one-time): $500 Pet Rent: $50 per pet per month 2 Pet Maximum per apt. Breed Restrictions Apply
Owner / Manager / Leasing Information for Avalon at Wesmont Station › 6310
For more information on this listing, contact:
(855) 250-2568 |
Property Management: Avalon Properties |
Search Listings
Related Listings
Check Out Our Directories:
Share













Equal Housing Opportunities