$2,315
- One Month Free Rent
- Two Months Free Rent
- 1 Month Free on 13 month lease! 2 Months Free on 24month lease!
- *on selected apartments
1026 sqft.
Available immediately
Lease
Available No Fee Apartments at The Beacon
| Unit # (click to view) | Bedrooms | Bathrooms | Price | Date Available | Last Updated | |
|---|---|---|---|---|---|---|
| Call for Unit # | Studio | 1 Bath | $1,795 | 07/23/2013 | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $1,825 | 07/25/2013 | 05/23/2013 | |
| Call for Unit # | Studio | 1 Bath | $1,905 | Immediately | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $1,910 | Immediately | 05/23/2013 | |
| Call for Unit # | Studio | 1 Bath | $1,945 | Immediately | 05/23/2013 | |
| Call for Unit # | Studio | 1 Bath | $1,985 | 06/16/2013 | 05/23/2013 | |
| Call for Unit # | Studio | 1 Bath | $1,995 | 06/16/2013 | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,000 | Immediately | 05/23/2013 | |
| Call for Unit # | Studio | 1 Bath | $2,005 | 06/30/2013 | 05/23/2013 | |
| Call for Unit # | Studio | 1 Bath | $2,015 | 06/30/2013 | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,015 | Immediately | 05/23/2013 | |
| Call for Unit # | Studio | 1 Bath | $2,025 | 06/30/2013 | 05/23/2013 | |
| Call for Unit # | Studio | 1 Bath | $2,035 | 06/30/2013 | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,035 | Immediately | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,045 | Immediately | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,055 | Immediately | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,055 | Immediately | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,060 | Immediately | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,065 | Immediately | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,085 | Immediately | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,090 | Immediately | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,115 | Immediately | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,115 | Immediately | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,145 | Immediately | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,155 | Immediately | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,175 | Immediately | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,175 | Immediately | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,185 | Immediately | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,185 | Immediately | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,195 | Immediately | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,195 | Immediately | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,200 | Immediately | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,205 | Immediately | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,205 | Immediately | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,210 | Immediately | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,215 | Immediately | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,215 | Immediately | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,220 | Immediately | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,225 | Immediately | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,225 | Immediately | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,225 | 06/16/2013 | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,225 | 06/16/2013 | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,230 | Immediately | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,235 | Immediately | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,235 | 06/16/2013 | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,235 | 06/16/2013 | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,240 | Immediately | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,245 | Immediately | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,245 | Immediately | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,245 | 06/30/2013 | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,245 | 06/30/2013 | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,250 | 06/16/2013 | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,255 | Immediately | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,255 | Immediately | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,255 | 06/30/2013 | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,255 | 06/30/2013 | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,260 | 06/16/2013 | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,265 | Immediately | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,265 | 06/30/2013 | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,265 | 06/30/2013 | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,270 | 06/30/2013 | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,275 | 06/16/2013 | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,275 | 06/16/2013 | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,275 | 06/30/2013 | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,275 | 06/30/2013 | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,280 | 06/30/2013 | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,285 | 06/16/2013 | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,285 | 06/16/2013 | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,290 | 06/30/2013 | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,295 | 06/30/2013 | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,295 | 06/30/2013 | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,300 | 06/30/2013 | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,305 | 06/30/2013 | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,305 | 06/30/2013 | 05/23/2013 | |
| Call for Unit # (now viewing) | 2 Bedroom | 2 Baths | $2,315 | Immediately | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,315 | 06/30/2013 | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,315 | 06/30/2013 | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,325 | 06/30/2013 | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,325 | 06/30/2013 | 05/23/2013 | |
| Call for Unit # | 2 Bedroom | 2 Baths | $2,385 | Immediately | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,385 | Immediately | 05/23/2013 | |
| Call for Unit # | 2 Bedroom | 2 Baths | $2,395 | Immediately | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,415 | Immediately | 05/23/2013 | |
| Call for Unit # | 2 Bedroom | 2 Baths | $2,445 | Immediately | 05/23/2013 | |
| Call for Unit # | 2 Bedroom | 2 Baths | $2,455 | Immediately | 05/23/2013 | |
| Call for Unit # | 2 Bedroom | 2 Baths | $2,555 | Immediately | 05/23/2013 | |
| Call for Unit # | 2 Bedroom | 2 Baths | $2,555 | Immediately | 05/23/2013 | |
| Call for Unit # | 2 Bedroom | 2 Baths | $2,565 | Immediately | 05/23/2013 | |
| Call for Unit # | 2 Bedroom | 2 Baths | $2,575 | Immediately | 05/23/2013 | |
| Call for Unit # | 2 Bedroom | 2 Baths | $2,575 | 06/30/2013 | 05/23/2013 | |
| Call for Unit # | 2 Bedroom | 2 Baths | $2,585 | 06/30/2013 | 05/23/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,595 | Immediately | 05/23/2013 | |
| Call for Unit # | 2 Bedroom | 2 Baths | $2,595 | 06/16/2013 | 05/23/2013 | |
| Call for Unit # | 2 Bedroom | 2 Baths | $2,595 | 06/30/2013 | 05/23/2013 | |
| Call for Unit # | 2 Bedroom | 2 Baths | $2,605 | 06/16/2013 | 05/23/2013 | |
| Call for Unit # | 2 Bedroom | 2 Baths | $2,615 | 06/30/2013 | 05/23/2013 | |
| Call for Unit # | 2 Bedroom | 2 Baths | $2,625 | 06/30/2013 | 05/23/2013 | |
| Call for Unit # | 2 Bedroom | 2 Baths | $2,635 | 06/30/2013 | 05/23/2013 | |
| Call for Unit # | 2 Bedroom | 2 Baths | $2,645 | 06/30/2013 | 05/23/2013 | |
| Call for Unit # | 2 Bedroom | 2 Baths | $2,695 | Immediately | 05/23/2013 | |
| Call for Unit # | 2 Bedroom | 2 Baths | $3,985 | Immediately | 05/23/2013 | |
| Call for Unit # | 2 Bedroom | 2 Baths | $4,075 | 06/08/2013 | 05/23/2013 |
Building Features & Amenities for The Beacon
- Elevator
- Full-time Doorman
- Attended Lobby
- Concierge
- Valet
- Laundry in Building
- Fitness Center
- Indoor Pool
- Residents Lounge
- Business Center
- Childrens Playroom
- Residents Garden
- WiFi Access
- Valet Parking
- On-site Garage
- On-site Parking Lot
- Other Spa services
- Other 24/7 fitness center
- Other Zumba
- Other Group classes
- Other NYC views of the Empire State Building skyline
- Other Movie theater
- Other Lockers with shower rooms
- Other Indoor play room
- Other Billiard room
- Other Personal Training
- Other Massage services
- Other Rooftop Sundeck
- Other Theater-style stage with cathedral ceilings
- Other Complimentary WiFi in common areas
- Other Private catering kitchen
- Other Outdoor kitchens with grills
- Other Cabana-style loungers
- Other Poker room w/private catering kitchen
- Other Two-acre private park
- Other Shuttle to Grove St & Exchange Place PATH
- ClubHouse
- Concierge
- FitnessCenter
- Elevator
- FreeWeights
- Gate
- GroupExcercise
- Library
- OnSiteMaintenance
- OnSiteManagement
- PackageReceiving
- Pool
- PlayGround
- Sauna
- ShortTermLease
- Spa
- StorageSpace
- Sundeck
- Transportation
- Billiards
- WiFi Access
- Tenant Lounge with Fireplace
- Screening Room
- Clubhouse/Clubroom
- Tenants Library
- Package Receiving
- On-site ATM
- On-site Convenience Store
- Dry Cleaning Service
- Fitness Classes
- Spa
- Sauna
- Recycling Bins
- Terrace
- Sundeck
- Courtyard/Plaza
- Landscaped Grounds
- Playground
- Circular Drive Dropoff/Valet
- On-site Management
- Gated Community/Controlled Access
- Door Attendant
- Units: 283
- High-rise (26+ Floors)
- Student-friendly Housing
- Built 2012
- Rental Property
Pet policy: Pets OK, Dogs OK, Cats OK , Breed Specific – No aggressive animals. There is a limit of 2 pets with a 75 pound weight limit. There is a non refundable pet fee of $500 and pet rent of $50 per month per pet.
Come see the transformation of a Jersey City Landmark. What's waiting at this iconic community will amaze and delight you. Enter The Beacon and be transported to a bygone era. A time of elegant living spaces with high ceilings and rich finishes. But, there's another side of The Beacon. A modern side that loves a good time. It's resort living in the city, with over 45,000 sq ft. of amenity space including Club Aqua -featuring an indoor pool, spa, grotto lounge, state-of-the-art fitness center, billiard room, great room, poker room and a two-acre private park with dog run. Two incredible worlds await you here. It's time to light your way home.
Neighborhood / Parking / Transportation near The Beacon
- Commuter Train Nearby
- Highway Nearby
Walking Distance to:
- Shuttle Bus
Owner / Manager / Leasing Information for The Beacon
For more information on this listing, contact:
(888) 414-2818 |
Property Management: Greystar | Owner/Developer: BLT (Building and Land Technology) |
Search Listings
Related Listings
Check Out Our Directories:
Share




















Equal Housing Opportunities