Home › Building Directory › The Beacon
The Beacon
UP TO 2 MONTHS FREE RENT! Studios now starting at $1830! Call to schedule a
- One Month Free Rent
- Two Months Free Rent
- 1 Month Free on 13 month lease! 2 Months Free on 24month lease!
- *on selected apartments
Open House Calendar
05/04/2013 - 10:00am - 4:00pm
05/05/2013 - 10:00am - 4:00pm
05/11/2013 - 10:00am - 4:00pm
05/12/2013 - 10:00am - 4:00pm
05/18/2013 - 10:00am - 4:00pm
Available No Fee Apartments at The Beacon
| Unit # (click to view) | Bedrooms | Bathrooms | Price |
Date Available |
Last Updated | |
|---|---|---|---|---|---|---|
| Call for Unit # | 1 Bedroom | 1 Bath | $2,100 | Immediately | 05/20/2013 | |
| Call for Unit # | 2 Bedroom | 2 Baths | $3,985 | Immediately | 05/20/2013 | |
| Call for Unit # | 2 Bedroom | 2 Baths | $2,445 | Immediately | 05/20/2013 | |
| Call for Unit # | 2 Bedroom | 2 Baths | $2,435 | Immediately | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,185 | Immediately | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,145 | Immediately | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,010 | Immediately | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,160 | Immediately | 05/20/2013 | |
| Call for Unit # | 2 Bedroom | 2 Baths | $2,495 | Immediately | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,155 | Immediately | 05/20/2013 | |
| Call for Unit # | 2 Bedroom | 2 Baths | $2,695 | Immediately | 05/20/2013 | |
| Call for Unit # | 2 Bedroom | 2 Baths | $2,505 | Immediately | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,165 | Immediately | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,165 | Immediately | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,190 | Immediately | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,595 | Immediately | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,135 | Immediately | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,275 | Immediately | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,275 | Immediately | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,300 | Immediately | 05/20/2013 | |
| Call for Unit # | 2 Bedroom | 2 Baths | $2,595 | Immediately | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,325 | Immediately | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,325 | Immediately | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,345 | Immediately | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,345 | Immediately | 05/20/2013 | |
| Call for Unit # | 2 Bedroom | 2 Baths | $2,615 | Immediately | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,295 | Immediately | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,155 | Immediately | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,055 | Immediately | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,015 | Immediately | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,145 | Immediately | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,295 | Immediately | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,285 | Immediately | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,285 | Immediately | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,320 | Immediately | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,310 | Immediately | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,485 | Immediately | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,115 | Immediately | 05/20/2013 | |
| Call for Unit # | Studio | 1 Bath | $1,905 | 05/22/2013 | 05/20/2013 | |
| Call for Unit # | 2 Bedroom | 2 Baths | $2,605 | 05/29/2013 | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,335 | 05/29/2013 | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,215 | 06/01/2013 | 05/20/2013 | |
| Call for Unit # | Studio | 1 Bath | $1,995 | 06/02/2013 | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,365 | 06/02/2013 | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,355 | 06/02/2013 | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,355 | 06/02/2013 | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,340 | 06/02/2013 | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,330 | 06/02/2013 | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,515 | 06/02/2013 | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,315 | 06/02/2013 | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,315 | 06/02/2013 | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,305 | 06/02/2013 | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,305 | 06/02/2013 | 05/20/2013 | |
| Call for Unit # | 2 Bedroom | 2 Baths | $2,625 | 06/02/2013 | 05/20/2013 | |
| Call for Unit # | 2 Bedroom | 2 Baths | $2,605 | 06/02/2013 | 05/20/2013 | |
| Call for Unit # | 2 Bedroom | 2 Baths | $2,575 | 06/02/2013 | 05/20/2013 | |
| Call for Unit # | 2 Bedroom | 2 Baths | $4,075 | 06/08/2013 | 05/20/2013 | |
| Call for Unit # | Studio | 1 Bath | $2,045 | 06/16/2013 | 05/20/2013 | |
| Call for Unit # | Studio | 1 Bath | $2,035 | 06/16/2013 | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,335 | 06/16/2013 | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,335 | 06/16/2013 | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,325 | 06/16/2013 | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,325 | 06/16/2013 | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,360 | 06/16/2013 | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,350 | 06/16/2013 | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,385 | 06/16/2013 | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,385 | 06/16/2013 | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,375 | 06/16/2013 | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,375 | 06/16/2013 | 05/20/2013 | |
| Call for Unit # | 2 Bedroom | 2 Baths | $2,655 | 06/16/2013 | 05/20/2013 | |
| Call for Unit # | 2 Bedroom | 2 Baths | $2,645 | 06/16/2013 | 05/20/2013 | |
| Call for Unit # | Studio | 1 Bath | $2,085 | 06/30/2013 | 05/20/2013 | |
| Call for Unit # | Studio | 1 Bath | $2,075 | 06/30/2013 | 05/20/2013 | |
| Call for Unit # | Studio | 1 Bath | $2,065 | 06/30/2013 | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,400 | 06/30/2013 | 05/20/2013 | |
| Call for Unit # | Studio | 1 Bath | $2,055 | 06/30/2013 | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,390 | 06/30/2013 | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,380 | 06/30/2013 | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,370 | 06/30/2013 | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,375 | 06/30/2013 | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,375 | 06/30/2013 | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,365 | 06/30/2013 | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,365 | 06/30/2013 | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,355 | 06/30/2013 | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,355 | 06/30/2013 | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,345 | 06/30/2013 | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,345 | 06/30/2013 | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,425 | 06/30/2013 | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,425 | 06/30/2013 | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,415 | 06/30/2013 | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,415 | 06/30/2013 | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,405 | 06/30/2013 | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,405 | 06/30/2013 | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,395 | 06/30/2013 | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $2,395 | 06/30/2013 | 05/20/2013 | |
| Call for Unit # | 2 Bedroom | 2 Baths | $2,695 | 06/30/2013 | 05/20/2013 | |
| Call for Unit # | 2 Bedroom | 2 Baths | $2,685 | 06/30/2013 | 05/20/2013 | |
| Call for Unit # | 2 Bedroom | 2 Baths | $2,675 | 06/30/2013 | 05/20/2013 | |
| Call for Unit # | 2 Bedroom | 2 Baths | $2,665 | 06/30/2013 | 05/20/2013 | |
| Call for Unit # | 2 Bedroom | 2 Baths | $2,645 | 06/30/2013 | 05/20/2013 | |
| Call for Unit # | 2 Bedroom | 2 Baths | $2,635 | 06/30/2013 | 05/20/2013 | |
| Call for Unit # | 2 Bedroom | 2 Baths | $2,625 | 06/30/2013 | 05/20/2013 | |
| Call for Unit # | 2 Bedroom | 2 Baths | $2,615 | 06/30/2013 | 05/20/2013 | |
| Call for Unit # | Studio | 1 Bath | $1,795 | 07/23/2013 | 05/20/2013 | |
| Call for Unit # | 1 Bedroom | 1 Bath | $1,825 | 07/25/2013 | 05/20/2013 |
Building Features & Amenities for The Beacon
- Elevator
- Full-time Doorman
- Attended Lobby
- Concierge
- Valet
- Laundry in Building
- Fitness Center
- Indoor Pool
- Residents Lounge
- Business Center
- Childrens Playroom
- Residents Garden
- WiFi Access
- Valet Parking
- On-site Garage
- On-site Parking Lot
- Other Spa services
- Other 24/7 fitness center
- Other Zumba
- Other Group classes
- Other NYC views of the Empire State Building skyline
- Other Movie theater
- Other Lockers with shower rooms
- Other Indoor play room
- Other Billiard room
- Other Personal Training
- Other Massage services
- Other Rooftop Sundeck
- Other Theater-style stage with cathedral ceilings
- Other Complimentary WiFi in common areas
- Other Private catering kitchen
- Other Outdoor kitchens with grills
- Other Cabana-style loungers
- Other Poker room w/private catering kitchen
- Other Two-acre private park
- Other Shuttle to Grove St & Exchange Place PATH
- ClubHouse
- Concierge
- FitnessCenter
- Elevator
- FreeWeights
- Gate
- GroupExcercise
- Library
- OnSiteMaintenance
- OnSiteManagement
- PackageReceiving
- Pool
- PlayGround
- Sauna
- ShortTermLease
- Spa
- StorageSpace
- Sundeck
- Transportation
- Billiards
- WiFi Access
- Tenant Lounge with Fireplace
- Screening Room
- Clubhouse/Clubroom
- Tenants Library
- Package Receiving
- On-site ATM
- On-site Convenience Store
- Dry Cleaning Service
- Fitness Classes
- Spa
- Sauna
- Recycling Bins
- Terrace
- Sundeck
- Courtyard/Plaza
- Landscaped Grounds
- Playground
- Circular Drive Dropoff/Valet
- On-site Management
- Gated Community/Controlled Access
- Door Attendant
- Units: 283
- High-rise (26+ Floors)
- Student-friendly Housing
- Built 2012
- Rental Property
Pet policy: Pets OK, Dogs OK, Cats OK , Breed Specific – No aggressive animals. There is a limit of 2 pets with a 75 pound weight limit. There is a non refundable pet fee of $500 and pet rent of $50 per month per pet.
Come see the transformation of a Jersey City Landmark. What's waiting at this iconic community will amaze and delight you. Enter The Beacon and be transported to a bygone era. A time of elegant living spaces with high ceilings and rich finishes. But, there's another side of The Beacon. A modern side that loves a good time. It's resort living in the city, with over 45,000 sq ft. of amenity space including Club Aqua -featuring an indoor pool, spa, grotto lounge, state-of-the-art fitness center, billiard room, great room, poker room and a two-acre private park with dog run. Two incredible worlds await you here. It's time to light your way home.
Neighborhood / Parking / Transportation near The Beacon
- Commuter Train Nearby
- Highway Nearby
Walking Distance to:
- Shuttle Bus
Owner / Manager / Leasing Information for The Beacon
For more information on this building, contact:
(888) 414-2818 |
Property Management: Greystar | Owner/Developer: BLT (Building and Land Technology) |
Search Listings
Check Out Our Directories:
Share
















Equal Housing Opportunities