Quick Finder
Building Features & Amenities
- Elevator
- Full-time Doorman
- Live-in Super
- Laundry in Building
- Rooftop Deck
- WiFi Access
- On-site Management
- Units: 262
- Mid-rise (7-25 Floors)
- Pre-war Apartment Building
- Built 1926
- Rental Property
Two of the neighborhood's major destinations the High Line and Chelsea Piers are just blocks away from this 18-story, prewar, elevator, doorman building.
See the doorman in front, 7 days a we to 8pm to view the units.ek, from 8am.
Available No Fee Apartments at The Carteret
| Unit # | Bedrooms | Bathrooms | Price | Date Available | |
|---|---|---|---|---|---|
| 1408 | Studio | 1 Bath | $2,300 | 06/01/2012 | |
| 806 | 1 Bedroom | 1 Bath | $3,300 | 07/01/2012 | |
| 1515 | Studio | 1 Bath | $2,375 | 07/25/2012 | |
| 1205 | Studio | 1 Bath | $2,300 | 07/01/2012 | |
| 919 | Studio | 1 Bath | $2,200 | 06/04/2012 | |
| 207 | Studio | 1 Bath | $2,100 | 08/01/2012 | |
| 719 | Studio | 1 Bath | $2,150 | 07/01/2012 | |
| 1118 | Studio | 1 Bath | $2,300 | 07/01/2012 | |
| 712 | Studio | 1 Bath | $2,250 | 06/01/2012 | |
| 912 | Studio | 1 Bath | $2,300 | 06/01/2012 | |
| 1216 | 1 Bedroom | 1 Bath | $3,250 | 06/01/2012 | |
| 1212 | Studio | 1 Bath | $2,300 | Immediately | |
| 1601 | Studio | 1 Bath | $2,400 | Immediately | |
| 1600 | 1 Bedroom | 1 Bath | $3,500 | Immediately | |
| 1119 | Studio | 1 Bath | $2,300 | 12/01/2012 | |
| 1019 | Studio | 1 Bath | $2,200 | 06/07/2012 | |
| 608 | Studio | 1 Bath | $2,200 | 06/01/2012 | |
| 505 | Studio | 1 Bath | $2,200 | 06/01/2012 | |
| 716 | 1 Bedroom | 1 Bath | $3,200 | 06/01/2012 | |
| 1417 | Studio | 1 Bath | $2,275 | 08/01/2012 | |
| 306 | 1 Bedroom | 1 Bath | $3,200 | 06/01/2012 | |
| 808 | Studio | 1 Bath | $2,400 | 08/31/2012 |










Equal Housing Opportunities