This apartment is currently off the market. Go to the building page to see availabilities.
Home › The Carteret › 708
The Carteret › 708
Available No Fee Apartments at The Carteret
| Unit # (click to view) | Bedrooms | Bathrooms | Price |
Date Available |
Last Updated | |
|---|---|---|---|---|---|---|
| 902 | Studio | 1 Bath | $2,300 | 03/01/2014 | 06/13/2013 | |
| 1400 | 1 Bedroom | 1 Bath | $3,400 | 10/13/2013 | 06/13/2013 | |
| 911 | Studio | 1 Bath | $2,350 | 10/01/2013 | 06/13/2013 | |
| 1406 | 1 Bedroom | 1 Bath | $3,500 | 09/01/2013 | 06/13/2013 | |
| 1108 | Studio | 1 Bath | $2,300 | 09/01/2013 | 06/13/2013 | |
| 1619 | Studio | 1 Bath | $2,400 | 09/01/2013 | 06/13/2013 | |
| 1102 | Studio | 1 Bath | $2,400 | 09/01/2013 | 06/13/2013 | |
| 1405 | Studio | 1 Bath | $2,350 | 08/09/2013 | 06/13/2013 | |
| 807 | Studio | 1 Bath | $2,300 | 08/01/2013 | 06/13/2013 | |
| 1611 | Studio | 1 Bath | $2,500 | 07/01/2013 | 06/13/2013 | |
| 609 | 1 Bedroom | 1 Bath | $3,275 | Immediately | 06/13/2013 | |
| 1612 | Studio | 1 Bath | $2,375 | Immediately | 06/13/2013 | |
| 800 | 1 Bedroom | 1 Bath | $3,250 | Immediately | 06/06/2013 | |
| 1002 | Studio | 1 Bath | $2,290 | Immediately | 06/13/2013 | |
| 318 | Studio | 1 Bath | $2,400 | Immediately | 06/13/2013 |
Building Features & Amenities for The Carteret
- Elevator
- Full-time Doorman
- Live-in Super
- Laundry in Building
- Rooftop Deck
- WiFi Access
- On-site Management
- Units: 262
- Mid-rise (7-25 Floors)
- Pre-war Apartment Building
- Built 1926
- Rental Property
Two of the neighborhood's major destinations the High Line and Chelsea Piers are just blocks away from this 18-story, prewar, elevator, doorman building.
See the doorman in front, 7 days a we to 8pm to view the units.ek, from 8am.
Owner / Manager / Leasing Information for The Carteret › 708
For more information on this listing, contact:
(212) 533-1300 |
Property Management: Jakobson Properties |
Search Listings
Related Listings
Check Out Our Directories:
Share











Equal Housing Opportunities