Columbus Square › 808-07D
Available No Fee Apartments at Columbus Square
| Unit # (click to view) | Bedrooms | Bathrooms | Price | Date Available | Last Updated | |
|---|---|---|---|---|---|---|
| 775-11E | Studio | 1 Bath | $2,800 | 06/08/2013 | 05/16/2013 | |
| 808-10J | Studio | 1 Bath | $2,809 | 06/08/2013 | 05/16/2013 | |
| 775-10D | Studio | 1 Bath | $2,852 | 06/11/2013 | 05/16/2013 | |
| 795-15F | Studio | 1 Bath | $2,968 | Immediately | 05/16/2013 | |
| 801-15H | Studio | 1 Bath | $3,038 | 05/23/2013 | 05/16/2013 | |
| 808-22J | Studio | 1 Bath | $3,284 | 05/27/2013 | 05/16/2013 | |
| 795-12F | Studio | 1 Bath | $3,318 | Immediately | 05/16/2013 | |
| 808-25J | Studio | 1 Bath | $3,409 | Immediately | 05/16/2013 | |
| 808-PH4-K | Studio | 1 Bath | $3,500 | Immediately | 05/16/2013 | |
| 808-16L | 1 Bedroom | 1 Bath | $3,625 | Immediately | 05/16/2013 | |
| 808-07K | 1 Bedroom | 1 Bath | $3,675 | 06/08/2013 | 05/16/2013 | |
| 808-PH1-G | Studio | 1 Bath | $3,702 | Immediately | 05/16/2013 | |
| 795-11J | 1 Bedroom | 1 Bath | $3,737 | Immediately | 05/16/2013 | |
| 775-07C | 1 Bedroom | 1 Bath | $3,750 | Immediately | 05/16/2013 | |
| 805-09A | 1 Bedroom | 1 Bath | $3,767 | Immediately | 05/16/2013 | |
| 775-11B | 1 Bedroom | 1 Bath | $3,792 | Immediately | 05/16/2013 | |
| 805-10A | 1 Bedroom | 1 Bath | $3,817 | 05/26/2013 | 05/16/2013 | |
| 808-PH3-K | Studio | 1 Bath | $3,827 | 06/08/2013 | 05/16/2013 | |
| 808-12F | 1 Bedroom | 1 Bath | $3,842 | Immediately | 05/16/2013 | |
| 805-11C | 1 Bedroom | 1 Bath | $3,850 | Immediately | 05/16/2013 | |
| 775-06B | 1 Bedroom | 1 Bath | $3,850 | 06/08/2013 | 05/16/2013 | |
| 795-04J | 1 Bedroom | 1 Bath | $3,937 | Immediately | 05/16/2013 | |
| 808-18F | 1 Bedroom | 1 Bath | $3,992 | Immediately | 05/16/2013 | |
| 808-24L | 1 Bedroom | 1 Bath | $4,000 | Immediately | 05/16/2013 | |
| 808-20B | 1 Bedroom | 1 Bath | $4,042 | Immediately | 05/16/2013 | |
| 805-14A | 1 Bedroom | 1 Bath | $4,095 | Immediately | 05/16/2013 | |
| 808-PH3-C | 1 Bedroom | 1 Bath | $4,500 | Immediately | 05/16/2013 | |
| 808-PH2-C | 1 Bedroom | 1 Bath | $4,767 | Immediately | 05/16/2013 | |
| 808-26G | 2 Bedroom | 1 Bath | $5,792 | 06/01/2013 | 05/16/2013 | |
| 801-06B | 2 Bedroom | 2 Baths | $5,900 | Immediately | 05/16/2013 | |
| 808-03G | 2 Bedroom | 2 Baths | $6,000 | Immediately | 05/16/2013 | |
| 808-PH2-J | 2 Bedroom | 2 Baths | $6,050 | Immediately | 05/16/2013 | |
| 808-PH3-J | 2 Bedroom | 2 Baths | $6,100 | Immediately | 05/16/2013 | |
| 801-03B | 2 Bedroom | 2 Baths | $7,025 | Immediately | 05/16/2013 | |
| 795-14B | 2 Bedroom | 2 Baths | $7,200 | 06/08/2013 | 05/16/2013 | |
| 808-PH1-E | 3 Bedroom | 3 Baths | $10,550 | Immediately | 05/16/2013 | |
| 795-15C | 3 Bedroom | 2.5 Baths | $11,050 | 06/14/2013 | 05/16/2013 |
Apartment Features
- Hardwood Floors
Kitchen
- Walnut Cabinets
Building Features & Amenities for Columbus Square
- Elevator
- Attended Lobby
- Laundry in Building
- Fitness Center
- Indoor Pool
- Residents Lounge
- Childrens Playroom
- Rooftop Deck
- Residents Garden
- WiFi Access
- On-site Garage
- High-rise (26+ Floors)
- Built 2009
- Rental Property
This modern yet classically designed building is located within the heart of Manhattan’s Upper West Side. Within walking distance from the complex are the Lincoln Center, Beacon Theatre, and a host of other entertainment venues. Columbus Square is not just about what is on the outside--although the spectacular two acre landscaped garden will leave you in awe--it also has equally magnificent interior.
This building was designed around an eco-friendly, environmentally sustainable concept of living. Heat and waste from the complex’s units are recycled and used to heat or cool the 70-foot, salt water pool and parts of the lobby. In addition, solar panels are installed on the roof top and each unit’s floor-to-ceiling windows come with their own solar shades.
Columbus Square combines the comfort and elegance of the past with the modern convenience and sustainability of the present. European walnut and oak cabinets give a nod to the past while such amenities as radiant heating in the bathroom floors, underground garage, and a media center tie in the technology and convenience of the future with the design. For residents of Columbus Square; a professional kitchen, dining room, children’s play room, and fitness center add an extra touch of elegance and convenience. This luxury rental was built in 2007, and proves that a great location is not the only factor in success. Modern amenities, understated classical design, and a view to kill for all enhance the experience of living at Columbus Square.
Neighborhood / Parking / Transportation near Columbus Square
Walking Distance to:
- Dry Cleaners
- Convenience Store/Bodega
- Pharmacy
- Park
- School
- Restaurants
- Shopping
- Nightlife/Entertainment
- Subway
- Bus
Application and Move-in Information for Columbus Square
- Insurent Accepted
Owner / Manager / Leasing Information for Columbus Square › 808-07D
For more information on this listing, contact:
(212) 316-0808 |
Property Management: UDR |
Search Listings
Related Listings
Check Out Our Directories:
Share













Equal Housing Opportunities