Quick Finder
$815
Studio, 1 Bath
600 sqft.
Available 06/15/2012
One Year, Market Rate Lease
Last updated 05/17/2012
Apartment Features
Mini Blinds
Frost Free Refrigerator
- A/C Available
- Recently Renovated
- Balcony
- Patio
Kitchen
- Dishwasher
Building Features & Amenities
- Walk-up
- Laundry in Building
- Outdoor Pool
- Storage Bins/Lockers for Tenants
- Tennis Court
- Assigned Parking Space
- On-site Maintenance
- Low-rise (1-6 Floors)
- Rental Property
Pet policy: Cats OK , Breed restrictions, additional deposits and pet rents may apply. Contact the property for details.
Available No Fee Apartments at Fox Hill Apartments
| Unit # | Bedrooms | Bathrooms | Price | Date Available | |
|---|---|---|---|---|---|
| One Bedroom FL1 | 1 Bedroom | 1 Bath | $935 | 05/18/2015 | |
| One Bedroom FL1 | 1 Bedroom | 1 Bath | $1,045 | 06/21/2012 | |
| Studio FL2 | Studio | 1 Bath | $815 | 06/15/2012 | |
| One Bedroom FL1 | 1 Bedroom | 1 Bath | $945 | 05/25/2012 | |
| One Bedroom FL1 | 1 Bedroom | 1 Bath | $945 | 05/25/2012 | |
| One Bedroom FL1 | 1 Bedroom | 1 Bath | $955 | 06/08/2012 | |
| One Bedroom FL2 | 1 Bedroom | 1 Bath | $965 | 06/01/2012 | |
| One Bedroom FL2 | 1 Bedroom | 1 Bath | $935 | Immediately |


















Equal Housing Opportunities