This apartment is currently off the market. Go to the building page to see availabilities.

Madox › 306

$2,625
1 Bedroom, 1 Bath
818 sqft.

Available immediately
One Year, Market Rate Lease

198 Van Vorst Street
Jersey City, NJ 07302
Cross streets:
Morris Street, Essex Street
Jersey City--Paulus Hook
(888) 789-0758





Madox | 198 Van Vorst Street 306 | No Fee Apartments | Jersey City--Paulus Hook



Available No Fee Apartments at Madox

Unit # (click to view) Bedrooms Bathrooms Price Date Available Last Updated
416 1 Bedroom 1 Bath $2,333 Immediately 06/12/2013
405 1 Bedroom 1 Bath $2,349 Immediately 06/12/2013
505 1 Bedroom 1 Bath $2,349 Immediately 06/12/2013
516 1 Bedroom 1 Bath $2,349 Immediately 06/12/2013
514 1 Bedroom 1 Bath $2,433 Immediately 06/12/2013
314 1 Bedroom 1 Bath $2,435 Immediately 06/12/2013
518 1 Bedroom 1 Bath $2,450 Immediately 06/12/2013
507 1 Bedroom 1 Bath $2,450 Immediately 06/12/2013
407 1 Bedroom 1 Bath $2,450 Immediately 06/12/2013
618 1 Bedroom 1 Bath $2,465 Immediately 06/12/2013
614 1 Bedroom 1 Bath $2,465 Immediately 06/12/2013
607 1 Bedroom 1 Bath $2,465 Immediately 06/12/2013
707 1 Bedroom 1 Bath $2,465 Immediately 06/12/2013
318 1 Bedroom 1 Bath $2,511 Immediately 06/12/2013
414 1 Bedroom 1 Bath $2,526 Immediately 06/12/2013
714 1 Bedroom 1 Bath $2,541 Immediately 06/12/2013
814 1 Bedroom 1 Bath $2,593 07/07/2013 06/12/2013
422 1 Bedroom 1 Bath $2,933 Immediately 06/12/2013
511 1 Bedroom 1 Bath $3,008 Immediately 06/12/2013
611 1 Bedroom 1 Bath $3,044 Immediately 06/12/2013
310 2 Bedroom 2 Baths $3,278 Immediately 06/12/2013
423 2 Bedroom 2 Baths $3,293 Immediately 06/12/2013
623 2 Bedroom 2 Baths $3,308 Immediately 06/12/2013
517 2 Bedroom 2 Baths $3,394 Immediately 06/12/2013
417 2 Bedroom 2 Baths $3,394 Immediately 06/12/2013
503 2 Bedroom 2 Baths $3,419 Immediately 06/12/2013
604 2 Bedroom 2 Baths $3,559 Immediately 06/12/2013
520 2 Bedroom 2 Baths $3,644 Immediately 06/12/2013
509 2 Bedroom 2 Baths $3,644 Immediately 06/12/2013
515 2 Bedroom 2 Baths $3,644 Immediately 06/12/2013
609 2 Bedroom 2 Baths $3,659 Immediately 06/12/2013
620 2 Bedroom 2 Baths $3,659 Immediately 06/12/2013
709 2 Bedroom 2 Baths $3,659 Immediately 06/12/2013
710 2 Bedroom 2 Baths $5,517 Immediately 06/12/2013
708 2 Bedroom 2 Baths $5,567 Immediately 06/12/2013
721 2 Bedroom 2 Baths $5,717 Immediately 06/12/2013

Apartment Features

This unit has a Refrigerator.
  • A/C Available
  • Washer/Dryer in Unit
  • Large Closets

Kitchen

  • Dishwasher

 

Building Features & Amenities for Madox

  • Elevator
  • Valet
  • Fitness Center
  • Clubhouse/Clubroom
  • Bicycle Storage
  • Package Receiving
  • Laundry Service
  • Maid Service
  • Pet Services
  • Landscaped Roof Deck
  • Sundeck
  • Playground
  • Nearby Parking Lot
  • On-site Maintenance
  • Mid-rise (7-25 Floors)
  • Green Building
  • Rental Property
Pet policy: Dogs OK

Electric Cars Charging Station

ZipCar

Grills and Hammocks


 

Neighborhood / Parking / Transportation near Madox

  • Commuter Train Nearby
  • Tunnel Nearby

Walking Distance to:

  • Restaurants
  • Shopping

 

Owner / Manager / Leasing Information for Madox › 306

For more information on this listing, contact:

(888) 789-0758
Owner/Developer:
Fields Development Group
 
 

Share