This apartment is currently off the market. Go to the building page to see availabilities.
$2,625
1 Bedroom, 1 Bath
818 sqft.
Available immediately
One Year, Market Rate Lease
198 Van Vorst Street
Jersey City, NJ 07302
Cross streets:
Morris Street, Essex Street
Jersey City--Paulus Hook
Jersey City, NJ 07302
Cross streets:
Morris Street, Essex Street
Jersey City--Paulus Hook
Available No Fee Apartments at Madox
| Unit # (click to view) | Bedrooms | Bathrooms |
Price |
Date Available | Last Updated | |
|---|---|---|---|---|---|---|
| 505 | 1 Bedroom | 1 Bath | $2,266 | Immediately | 06/18/2013 | |
| 605 | 1 Bedroom | 1 Bath | $2,281 | Immediately | 06/18/2013 | |
| 616 | 1 Bedroom | 1 Bath | $2,281 | Immediately | 06/18/2013 | |
| 705 | 1 Bedroom | 1 Bath | $2,281 | Immediately | 06/18/2013 | |
| 805 | 1 Bedroom | 1 Bath | $2,301 | Immediately | 06/18/2013 | |
| 514 | 1 Bedroom | 1 Bath | $2,350 | Immediately | 06/18/2013 | |
| 507 | 1 Bedroom | 1 Bath | $2,366 | Immediately | 06/18/2013 | |
| 407 | 1 Bedroom | 1 Bath | $2,366 | Immediately | 06/18/2013 | |
| 614 | 1 Bedroom | 1 Bath | $2,382 | Immediately | 06/18/2013 | |
| 607 | 1 Bedroom | 1 Bath | $2,382 | Immediately | 06/18/2013 | |
| 707 | 1 Bedroom | 1 Bath | $2,382 | Immediately | 06/18/2013 | |
| 518 | 1 Bedroom | 1 Bath | $2,417 | Immediately | 06/18/2013 | |
| 318 | 1 Bedroom | 1 Bath | $2,427 | Immediately | 06/18/2013 | |
| 618 | 1 Bedroom | 1 Bath | $2,432 | Immediately | 06/18/2013 | |
| 414 | 1 Bedroom | 1 Bath | $2,442 | Immediately | 06/18/2013 | |
| 714 | 1 Bedroom | 1 Bath | $2,457 | Immediately | 06/18/2013 | |
| 814 | 1 Bedroom | 1 Bath | $2,560 | 07/07/2013 | 06/18/2013 | |
| 422 | 1 Bedroom | 1 Bath | $2,900 | Immediately | 06/18/2013 | |
| 511 | 1 Bedroom | 1 Bath | $2,975 | Immediately | 06/18/2013 | |
| 611 | 1 Bedroom | 1 Bath | $3,011 | Immediately | 06/18/2013 | |
| 423 | 2 Bedroom | 2 Baths | $3,293 | Immediately | 06/18/2013 | |
| 623 | 2 Bedroom | 2 Baths | $3,308 | Immediately | 06/18/2013 | |
| 517 | 2 Bedroom | 2 Baths | $3,394 | Immediately | 06/18/2013 | |
| 417 | 2 Bedroom | 2 Baths | $3,394 | Immediately | 06/18/2013 | |
| 503 | 2 Bedroom | 2 Baths | $3,419 | Immediately | 06/18/2013 | |
| 604 | 2 Bedroom | 2 Baths | $3,559 | Immediately | 06/18/2013 | |
| 520 | 2 Bedroom | 2 Baths | $3,644 | Immediately | 06/18/2013 | |
| 509 | 2 Bedroom | 2 Baths | $3,644 | Immediately | 06/18/2013 | |
| 515 | 2 Bedroom | 2 Baths | $3,644 | Immediately | 06/18/2013 | |
| 609 | 2 Bedroom | 2 Baths | $3,659 | Immediately | 06/18/2013 | |
| 620 | 2 Bedroom | 2 Baths | $3,659 | Immediately | 06/18/2013 | |
| 709 | 2 Bedroom | 2 Baths | $3,659 | Immediately | 06/18/2013 | |
| 708 | 2 Bedroom | 2 Baths | $4,693 | Immediately | 06/18/2013 | |
| 710 | 2 Bedroom | 2 Baths | $4,795 | Immediately | 06/18/2013 | |
| 721 | 2 Bedroom | 2 Baths | $4,949 | Immediately | 06/18/2013 |
Apartment Features
This unit has a Refrigerator.
- A/C Available
- Washer/Dryer in Unit
- Large Closets
Kitchen
- Dishwasher
Building Features & Amenities for Madox
- Elevator
- Valet
- Fitness Center
- Clubhouse/Clubroom
- Bicycle Storage
- Package Receiving
- Laundry Service
- Maid Service
- Pet Services
- Landscaped Roof Deck
- Sundeck
- Playground
- Nearby Parking Lot
- On-site Maintenance
- Mid-rise (7-25 Floors)
- Green Building
- Rental Property
Pet policy: Dogs OK
Electric Cars Charging Station
ZipCar
Grills and Hammocks
Neighborhood / Parking / Transportation near Madox
- Commuter Train Nearby
- Tunnel Nearby
Walking Distance to:
- Restaurants
- Shopping
Owner / Manager / Leasing Information for Madox › 306
For more information on this listing, contact:
(888) 789-0758 |
Owner/Developer: Fields Development Group |
Search Listings
Related Listings
Check Out Our Directories:
Share













Equal Housing Opportunities