This apartment is currently off the market. Go to the building page to see availabilities.
$2,789
1 Bedroom, 1 Bath
818 sqft.
Available immediately
One Year, Market Rate Lease
198 Van Vorst Street
Jersey City, NJ 07302
Cross streets:
Morris Street, Essex Street
Jersey City--Paulus Hook
Jersey City, NJ 07302
Cross streets:
Morris Street, Essex Street
Jersey City--Paulus Hook
Available No Fee Apartments at Madox
| Unit # (click to view) | Bedrooms | Bathrooms | Price |
Date Available |
Last Updated | |
|---|---|---|---|---|---|---|
| 305 | 1 Bedroom | 1 Bath | $2,544 | Immediately | 05/21/2013 | |
| 310 | 2 Bedroom | 2 Baths | $2,984 | Immediately | 05/21/2013 | |
| 514 | 1 Bedroom | 1 Bath | $2,483 | Immediately | 05/21/2013 | |
| 419 | 1 Bedroom | 1 Bath | $2,483 | Immediately | 05/21/2013 | |
| 519 | 1 Bedroom | 1 Bath | $2,483 | Immediately | 05/21/2013 | |
| 318 | 1 Bedroom | 1 Bath | $2,544 | Immediately | 05/21/2013 | |
| 316 | 1 Bedroom | 1 Bath | $2,544 | Immediately | 05/21/2013 | |
| 518 | 1 Bedroom | 1 Bath | $2,483 | Immediately | 05/21/2013 | |
| 618 | 1 Bedroom | 1 Bath | $2,498 | Immediately | 05/21/2013 | |
| 315 | 1 Bedroom | 1 Bath | $2,468 | Immediately | 05/21/2013 | |
| 517 | 2 Bedroom | 2 Baths | $3,096 | Immediately | 05/21/2013 | |
| 504 | 2 Bedroom | 2 Baths | $3,246 | Immediately | 05/21/2013 | |
| 710 | 2 Bedroom | 2 Baths | $5,480 | Immediately | 05/21/2013 | |
| 721 | 2 Bedroom | 2 Baths | $5,680 | Immediately | 05/21/2013 | |
| 708 | 2 Bedroom | 2 Baths | $5,530 | Immediately | 05/21/2013 | |
| 422 | 1 Bedroom | 1 Bath | $2,910 | Immediately | 05/21/2013 | |
| 717 | 2 Bedroom | 2 Baths | $3,111 | Immediately | 05/21/2013 | |
| 417 | 2 Bedroom | 2 Baths | $3,096 | Immediately | 05/21/2013 | |
| 416 | 1 Bedroom | 1 Bath | $2,483 | Immediately | 05/21/2013 | |
| 507 | 1 Bedroom | 1 Bath | $2,483 | Immediately | 05/21/2013 | |
| 520 | 2 Bedroom | 2 Baths | $3,254 | Immediately | 05/21/2013 | |
| 511 | 1 Bedroom | 1 Bath | $2,985 | Immediately | 05/21/2013 | |
| 614 | 1 Bedroom | 1 Bath | $2,498 | Immediately | 05/21/2013 | |
| 714 | 1 Bedroom | 1 Bath | $2,574 | Immediately | 05/21/2013 | |
| 619 | 1 Bedroom | 1 Bath | $2,498 | Immediately | 05/21/2013 | |
| 407 | 1 Bedroom | 1 Bath | $2,483 | Immediately | 05/21/2013 | |
| 607 | 1 Bedroom | 1 Bath | $2,498 | Immediately | 05/21/2013 | |
| 405 | 1 Bedroom | 1 Bath | $2,483 | Immediately | 05/21/2013 | |
| 505 | 1 Bedroom | 1 Bath | $2,483 | Immediately | 05/21/2013 | |
| 509 | 2 Bedroom | 2 Baths | $3,246 | Immediately | 05/21/2013 | |
| 609 | 2 Bedroom | 2 Baths | $3,261 | Immediately | 05/21/2013 | |
| 617 | 2 Bedroom | 2 Baths | $3,111 | Immediately | 05/21/2013 | |
| 501 | 2 Bedroom | 2 Baths | $3,246 | Immediately | 05/21/2013 | |
| 601 | 2 Bedroom | 2 Baths | $3,261 | Immediately | 05/21/2013 | |
| 701 | 2 Bedroom | 2 Baths | $3,261 | Immediately | 05/21/2013 | |
| 801 | 2 Bedroom | 2 Baths | $3,281 | Immediately | 05/21/2013 | |
| 415 | 2 Bedroom | 2 Baths | $3,246 | Immediately | 05/21/2013 | |
| 515 | 2 Bedroom | 2 Baths | $3,346 | Immediately | 05/21/2013 | |
| 604 | 2 Bedroom | 2 Baths | $3,261 | Immediately | 05/21/2013 | |
| 423 | 2 Bedroom | 2 Baths | $2,996 | Immediately | 05/21/2013 | |
| 523 | 2 Bedroom | 2 Baths | $2,996 | Immediately | 05/21/2013 | |
| 610 | 2 Bedroom | 2 Baths | $3,011 | Immediately | 05/21/2013 | |
| 503 | 2 Bedroom | 2 Baths | $3,127 | Immediately | 05/21/2013 | |
| 603 | 2 Bedroom | 2 Baths | $3,061 | Immediately | 05/21/2013 | |
| 703 | 2 Bedroom | 2 Baths | $3,161 | Immediately | 05/21/2013 | |
| 707 | 1 Bedroom | 1 Bath | $2,498 | Immediately | 05/21/2013 | |
| 620 | 2 Bedroom | 2 Baths | $3,261 | Immediately | 05/21/2013 | |
| 709 | 2 Bedroom | 2 Baths | $3,261 | Immediately | 05/21/2013 | |
| 623 | 2 Bedroom | 2 Baths | $3,011 | Immediately | 05/21/2013 | |
| 414 | 1 Bedroom | 1 Bath | $2,559 | Immediately | 05/21/2013 | |
| 713 | 2 Bedroom | 2 Baths | $3,218 | Immediately | 05/21/2013 | |
| 611 | 1 Bedroom | 1 Bath | $3,028 | Immediately | 05/21/2013 | |
| 804 | 2 Bedroom | 2 Baths | $3,381 | Immediately | 05/21/2013 | |
| 814 | 1 Bedroom | 1 Bath | $2,620 | 07/07/2013 | 05/21/2013 |
Building Features & Amenities for Madox
- Elevator
- Valet
- Fitness Center
- Clubhouse/Clubroom
- Bicycle Storage
- Package Receiving
- Laundry Service
- Maid Service
- Pet Services
- Landscaped Roof Deck
- Sundeck
- Playground
- Nearby Parking Lot
- On-site Maintenance
- Mid-rise (7-25 Floors)
- Green Building
- Rental Property
Pet policy: Dogs OK
Electric Cars Charging Station
ZipCar
Grills and Hammocks
Neighborhood / Parking / Transportation near Madox
- Commuter Train Nearby
- Tunnel Nearby
Walking Distance to:
- Restaurants
- Shopping
Owner / Manager / Leasing Information for Madox › 706
For more information on this listing, contact:
(888) 789-0758 |
Owner/Developer: Fields Development Group |
Search Listings
Related Listings
Check Out Our Directories:
Share










Equal Housing Opportunities