This apartment is currently off the market. Go to the building page to see availabilities.
$2,055
2 Bedroom, 2 Baths
1057 sqft.

Available immediately
One Year, Market Rate Lease

300 Prospect Avenue
Hackensack, NJ 07601
Cross streets:
Passaic St , Central Ave
Hackensack
Leasing Office
(855) 565-3178





Prospect Tower | 300 Prospect Avenue 2 X 2 Midrise 1057 FL 4 | No Fee Apartments | Hackensack
Prospect Tower | 300 Prospect Avenue 2 X 2 Midrise 1057 FL 4 | No Fee Apartments | Hackensack
Prospect Tower | 300 Prospect Avenue 2 X 2 Midrise 1057 FL 4 | No Fee Apartments | Hackensack
Prospect Tower | 300 Prospect Avenue 2 X 2 Midrise 1057 FL 4 | No Fee Apartments | Hackensack
Prospect Tower | 300 Prospect Avenue 2 X 2 Midrise 1057 FL 4 | No Fee Apartments | Hackensack



Available No Fee Apartments at Prospect Tower

Unit # (click to view) Bedrooms Bathrooms Price Date Available Last Updated
02-247 1 Bedroom 1 Bath $1,760 07/30/2013 06/13/2013
02-133 Studio 1 Bath $1,764 08/17/2013 06/13/2013
02-322 1 Bedroom 1 Bath $1,779 08/17/2013 06/13/2013
01-6C 1 Bedroom 1.5 Baths $1,953 Immediately 06/13/2013
01-10C 1 Bedroom 1.5 Baths $1,963 07/06/2013 06/13/2013
02-G12 2 Bedroom 2 Baths $1,979 Immediately 06/13/2013
02-448 1 Bedroom 2 Baths $2,027 06/22/2013 06/13/2013
02-G08 2 Bedroom 2 Baths $2,043 07/18/2013 06/13/2013
02-440 1 Bedroom 2 Baths $2,080 08/03/2013 06/13/2013
02-323 2 Bedroom 2 Baths $2,086 08/08/2013 06/13/2013
02-225 2 Bedroom 2 Baths $2,128 07/27/2013 06/13/2013
01-3H 2 Bedroom 2 Baths $2,147 07/09/2013 06/13/2013
01-4H 2 Bedroom 2 Baths $2,152 08/26/2013 06/13/2013
02-226 2 Bedroom 2 Baths $2,153 08/08/2013 06/13/2013
01-3F 2 Bedroom 2 Baths $2,203 Immediately 06/13/2013
01-10H 2 Bedroom 2 Baths $2,203 08/22/2013 06/13/2013
01-9H 2 Bedroom 2 Baths $2,267 07/08/2013 06/13/2013
01-14G 2 Bedroom 2 Baths $2,293 Immediately 06/13/2013
02-G02 2 Bedroom 2 Baths $2,307 07/02/2013 06/13/2013
01-12D 2 Bedroom 2 Baths $2,308 Immediately 06/13/2013
01-12B 2 Bedroom 2 Baths $2,388 08/17/2013 06/13/2013
01-10A 2 Bedroom 2 Baths $2,469 07/02/2013 06/13/2013
01-18A 2 Bedroom 2 Baths $2,529 Immediately 06/13/2013
01-14J 2 Bedroom 2 Baths $2,534 Immediately 06/13/2013
01-PHD 2 Bedroom 2 Baths $2,604 Immediately 06/13/2013
 

Building Features & Amenities for Prospect Tower

  • Elevator
  • Concierge
  • Fitness Center
  • Outdoor Pool
  • Residents Lounge
  • Business Center
  • On-site Garage
  • Billiards
  • Guest Room(s)/Guest Apartment(s)
  • Package Receiving
  • Dry Cleaning Service
  • Spa
  • Covered Parking
  • On-site Management
  • Mid-rise (7-25 Floors)
  • Post-war Apartment Building
  • Rental Property
Pet policy: Pets OK , Call for details.

 

Neighborhood / Parking / Transportation near Prospect Tower

  • Commuter Bus Nearby
  • Commuter Train Nearby

Walking Distance to:

  • School
  • Restaurants
  • Shopping
  • Bus

 

Owner / Manager / Leasing Information for Prospect Tower

For more information on this listing, contact:

(855) 565-3178
Property Management:
 
 

Share